Fairview - SAF, SAF
11 November 2026, 01:50PM
SAF Race 7 - Tickets At Howler For The Betway Summer...
Fine
1300m
Awt
36m 48s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Walk Right In(1) W: 59Kg J: C Maujean F: 8007 | 34 41 301 81 | 81.00 | 1 2 3 |
2. Colorama(2) W: 52.5Kg J: Eldin Webber F: 686x | 41 61 301 51 | 51.00 | 1 2 3 |
3. Elusive Bomba(3) W: 53Kg J: Jason Gates F: 9846 | 14 15 101 21 | 21.00 | 1 2 3 |
4. Powerofpeace(4) W: 62.5Kg J: Varun Jodhee(A4.0) F: 5x38 | 3.3 3.5 7 4.4 | 4.40 | 1 2 3 |
5. Physiologus(5) W: 52.5Kg J: Charles Ndlovu F: 0660 | 34 41 91 81 | 81.00 | 1 2 3 |
6. Midnight Music(6) W: 58.5Kg J: Wayne Agrella F: 2338 | 7 7.5 19 11 | 11.00 | 1 2 3 |
7. Remind Me Of You(7) W: 59Kg J: Callan Murray F: 21x8 | 6 6.5 4.8 4.6 | 4.60 | 1 2 3 |
8. Lovely Dancer(8) W: 57.5Kg J: Kyle Strydom F: 3163 | 5.5 5 3.9 4.6 | 4.60 | 1 2 3 |
9. Tokyo Princess(9) W: 55.5Kg J: Yuzae Ramzan F: 2309 | 20 21 201 31 | 31.00 | 1 2 3 |
10. Say A Prayer(10) W: 59Kg J: R Fourie F: 31x4 | 2.45 2.5 2.3 2.35 | Fav 2.35 | 1 2 3 |
Say A Prayer
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert