| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Song Of Myself(6) W: 60Kg J: Calvin Habib F: 1383 | 0.00 | 0.00 | 3.401.10 | 3.901.50 | 3.701.30 |
2nd 3. Pink Pigeon(2) W: 60Kg J: Tristan Godden F: 4432 | 2.10 | 1.50 | 1.30 | ||
3rd 6. Kings Again(1) W: 60Kg J: Kendall Minnie F: 3531 | 2.60 | 3.20 | 3.60 |
Exotics
Quinella
1/3
6.2
Exacta
1, 3
11.2
Trifecta
1, 3, 6
87.2
First Four
1, 3, 6, 4
314.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Song Of Myself(6) W: 60Kg J: Calvin Habib F: 1383 | 6.5 6 3.8 3.9 | ||||
2. Doitwithdiamonds(10) W: 60Kg J: Charles Ndlovu F: 8042 | 16 17 51 26 | ||||
3. Pink Pigeon(2) W: 60Kg J: Tristan Godden F: 4432 | 1.65 1.6 2.8 2.9 | ||||
4. Virgin River(11) W: 60Kg J: R Fourie F: x142 | 5 4.8 3.4 2.8 | ||||
5. Unconquerable Lady(3) W: 60Kg J: Craig Zackey F: 241x | 8 8.5 18 13 | ||||
6. Kings Again(1) W: 60Kg J: Kendall Minnie F: 3531 | 10 11 9.5 13 | ||||
7. Priscilla Maisey(7) W: 60Kg J: Chad Little F: 2663 | 18 19 51 41 | ||||
9. Sports Fan(9) W: 59Kg J: C Maujean F: 8x55 | 31 34 67 26 | ||||
11. Comic Relief(4) W: 59Kg J: Marco V'rensburg F: 0838 | 34 41 67 71 |
8. Indebe Mayibuye | Scratched @ Fri 19 Jun, 3:30AM | ||||||||||
10. Arashi | Scratched @ Fri 19 Jun, 3:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert