| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Fairy Knight(5) W: 62.5Kg J: Kyle Strydom F: 5454 | 0.00 | 0.00 | 9.302.50 | 9.402.50 | 9.602.30 |
2nd 1. Cliff Top(1) W: 61Kg J: Callan Murray F: x645 | 7.10 | 1.90 | 4.30 | ||
3rd 4. Astronomical Boy(4) W: 57Kg J: Girish Dookhit F: 9x18 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
53.2
Exacta
5, 1
56.9
Trifecta
5, 1, 4
218.7
First Four
5, 1, 4, 3
490.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Cliff Top(1) W: 61Kg J: Callan Murray F: x645 | 10 11 16 14 | |||
2. Mount Pilatus(2) W: 62.5Kg J: Chad Little F: 0x76 | 21 26 51 41 | |||
3. Galileo Star(3) W: 55Kg J: Varun Jodhee(A4.0) F: 457x | 12 13 20 16 | |||
4. Astronomical Boy(4) W: 57Kg J: Girish Dookhit F: 9x18 | 5.5 6.5 7 6 | |||
5. Fairy Knight(5) W: 62.5Kg J: Kyle Strydom F: 5454 | 4.8 4.6 8 7.5 | |||
6. U S Ranger(6) W: 59.5Kg J: R Fourie F: 10x1 | 1.4 1.35 1.26 1.24 |
No Third Dividend (Less than 8 runners)
Chat with Expert