| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Free Bird(5) W: 58Kg J: Michael Mc Nab F: 6712 T: D G Greene | 0.00 | 0.00 | 3.101.50 | 2.601.20 | 2.801.40 |
2nd 13. Ivy's Dancer(6) W: 55.5Kg J: Craig Grylls F: 6332 T: L O'sullivan & A Scott | 2.10 | 2.20 | 2.00 | ||
3rd 11. Allaces(10) W: 56.5Kg J: Lynsey Satherley F: 8881 T: L R Gussey | 8.00 | 8.20 | 7.80 |
Quinella
2/13
Exacta
2, 13
Trifecta
2, 13, 11
First Four
2, 13, 11, 3
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. San Simeon(1) W: 60Kg J: Sam Mcnab(A2.0) F: 45x2 T: Tim & Margaret Carter | 9.5 8 11 12 | ||||
2. Free Bird(5) W: 58Kg J: Michael Mc Nab F: 6712 T: D G Greene | 2.9 3.5 3 3.1 | ||||
3. Sweet But Psycho(12) W: 58Kg J: Masahiro Hashizume F: 7575 T: L O'sullivan & A Scott | 6.5 8 10 11 | ||||
4. Del Inquent(3) W: 58Kg J: Corentin Berge F: x316 T: A W Pike | 6 7.5 6.5 5.5 | ||||
5. Lord Goliath(13) W: 58Kg J: George Rooke F: 0089 T: Danny Walker & Arron Tata | 20 21 34 26 | ||||
7. Up With Ace(2) W: 58Kg J: Hayley Hassman(A2.0) F: 6510 T: B H King | 18 19 26 17 | ||||
8. Rio Grande(9) W: 57.5Kg J: Elen Nicholas(A) F: 1x07 T: Andrew Forsman | 16 17 34 41 | ||||
9. Alaskan(7) W: 57Kg J: Jack Taplin(A2.0) F: 68x2 T: C R Mccarroll | 7.5 9.5 11 12 | ||||
10. Naughty Grannie(8) W: 57Kg J: Wiremu Pinn F: f981 T: Mark Walker & Sam Bergerson | 9 11 18 21 | ||||
11. Allaces(10) W: 56.5Kg J: Lynsey Satherley F: 8881 T: L R Gussey | 18 19 41 34 | ||||
12. My Fair Lily(11) W: 56.5Kg J: Matthew Cartwright F: 28x0 T: S B Marsh | 9.5 11 15 18 | ||||
13. Ivy's Dancer(6) W: 55.5Kg J: Craig Grylls F: 6332 T: L O'sullivan & A Scott | 3.1 3.6 4.8 4.6 |
6. Novak | Scratched @ Thu 04 Jun, 3:29AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. Uhtred | Scratched @ Wed 03 Jun, 11:38PM |
Chat with Expert