Eagle Farm, QLD
5 September 2026, 06:43AM
Ladbrokes Racing Extras In Multi One Metro Win-last ...
Fine
1200m
Soft6
25m 42s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Nettuno(4) W: 61Kg J: Ryan Maloney F: 9x07 T: T J Gollan | 21 26 18 21 | 21.00 | 1 2 3 4 |
2. King Kapa(7) W: 59.5Kg J: Bella Youngberry(A3.0) F: 0453 T: T J Gollan | 12 13 7 7.5 | 7.50 | 1 2 3 4 |
3. Hell(2) W: 57Kg J: Emily Lang F: 7x34 T: T J Gollan | 4.4 4.6 3.2 3.3 | Fav 3.30 | 1 2 3 4 |
5. Caspernova(5) W: 54.5Kg J: Mark Du Plessis F: 2853 T: R L Heathcote | 8.5 9 7 9.5 | 9.50 | 1 2 3 4 |
7. Pocketmoney(3) W: 54Kg J: Benjamin Osmond(A2.0) F: 9126 T: Chris & Corey Munce | 26 31 21 34 | 34.00 | 1 2 3 4 |
8. She's Exotic(8) W: 54Kg J: Anna Roper(A1.5) F: 9526 T: M J Dunn | 8.5 9 7.5 8 | 8.00 | 1 2 3 4 |
10. Millane(11) W: 53.5Kg J: Daniel Moor F: 55x0 T: T J Gollan | 31 34 | 34.00 | 1 2 3 4 |
11. New Joy(9) W: 53Kg J: Chelsea Baker(A3.0) F: 113x T: Michael Nolan | 71 81 | 81.00 | 1 2 3 4 |
13. Yoshinobu(6) W: 52Kg J: Ryan Houston(A2.0) F: x803 T: Annabel & Rob Archibald | 13 14 8.5 8 | 8.00 | 1 2 3 4 |
15. Chief In Charge(10) W: 52Kg J: Montana Philpot(A3.0) F: 113x T: Matthew Hoysted | 11 12 9.5 13 | 13.00 | 1 2 3 4 |
16. Amuseantes(1) W: 52Kg J: Taylor Marshall F: 60x1 T: R L Heathcote | 4 4.2 3.6 3.8 | 3.80 | 1 2 3 4 |
4. Slippin' Jimmy | Scratched @ Fri 04 Sep, 5:10AM (Deductions: Win 2 Place 2 ) | ||||||||||
6. Mean Approach | Scratched @ Wed 02 Sep, 8:19PM | ||||||||||
9. Facundo | Scratched @ Thu 03 Sep, 9:57PM (Deductions: Win 7 Place 6 ) | ||||||||||
12. Krakarib | Scratched @ Wed 02 Sep, 8:19PM | ||||||||||
14. Chamierro | Scratched @ Fri 04 Sep, 9:21PM (Deductions: Win 2 Place 2 ) | ||||||||||
17. Estrondo | Scratched @ Fri 04 Sep, 3:05AM | ||||||||||
18. Manpower | Scratched @ Wed 02 Sep, 8:19PM |
Hell
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert