Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Flash Harry(14) W: 61.5Kg J: Rossa Ryan F: 9013 | 7 6 4 4.2 | - | |||
2. Crestofdistinction(5) W: 61Kg J: George Bass F: 0x02 | 10 11 13 12 | - | |||
3. Fandom(6) W: 60Kg J: S M Levey F: 3026 | 14 15 19 26 | - | |||
4. Fine Interview(13) W: 59Kg J: Callum Rodriguez F: 7409 | 7.5 7 8 7.5 | - | |||
5. Station X(11) W: 58.5Kg J: O J Orr F: 1015 | 16 17 19 20 | - | |||
6. Brighton Boy(9) W: 58.5Kg J: D Allan F: 0112 | 7.5 8 8.5 7.5 | - | |||
7. U Sure Do(1) W: 58Kg J: D Fentiman F: 1102 | 15 16 31 26 | - | |||
8. Dark Thirty(12) W: 58Kg J: Jason Hart F: 3000 | 26 31 71 67 | - | |||
9. Pilu(7) W: 57Kg J: Joe Leavy F: 1106 | 15 16 8 9.5 | - | |||
10. Knebworth(4) W: 57Kg J: Finley Marsh F: x034 | 19 20 67 61 | - | |||
11. Call To Action(20) W: 56.5Kg J: Joanna Mason F: 2011 | 11 12 17 15 | - | |||
12. Kodi Lion(17) W: 56.5Kg J: Jason Watson F: 1557 | 17 18 20 21 | - | |||
13. So Darn Hot(18) W: 56.5Kg J: D Egan F: 0530 | 20 21 12 14 | - | |||
14. Grand Traverse(3) W: 56.5Kg J: C Lee F: 65x0 | 67 71 201 151 | - | |||
15. Strike Red(16) W: 56.5Kg J: Warren Fentiman(A1.5) F: 1707 | 26 34 31 | - | |||
16. Ancient State(10) W: 56Kg J: Oisin Murphy F: 1452 | 6.5 7 12 10 | - | |||
17. Trilby(22) W: 55.5Kg J: Faye Mcmanoman F: 2680 | 26 31 51 41 | - | |||
18. Tina's Indian(21) W: 55.5Kg J: Hollie Doyle F: 3x04 | 34 41 17 19 | - | |||
19. Utmost Good Faith(19) W: 55.5Kg J: Pierre-louis Jamin F: 0000 | 81 91 101 151 | - | |||
20. Uncle Don(2) W: 55.5Kg J: Toby Moore(A3.0) F: 2054 | 9 8.5 13 11 | - | |||
21. Topwarrior(8) W: 55Kg J: Harry Vigors(A2.5) F: 8243 | 13 14 20 17 | - | |||
22. Rousing Encore(15) W: 55Kg J: J P Sullivan F: 5220 | 15 16 19 15 | - |
Chat with Expert