| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Thunder Roar(12) W: 64.5Kg J: Shay Farmer F: 6740 | 0.00 | 0.00 | 3.301.40 | 3.301.40 | 3.301.40 |
2nd 7. Bridget's View(6) W: 62Kg J: Olivia Haines F: 5545 | 2.90 | 2.90 | 2.90 | ||
3rd 8. We Dare To Dream(11) W: 61.5Kg J: C J Whiteley F: 0x88 | 6.20 | 6.20 | 6.20 |
Exotics
Quinella
1/7
41.3
Exacta
1, 7
60.8
Trifecta
1, 7, 8
1143.4
First Four
1, 7, 8, 5
5688.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Thunder Roar(12) W: 64.5Kg J: Shay Farmer F: 6740 | 6 5.5 4.4 4.6 | |
2. Irish Nectar(3) W: 63.5Kg J: Jake Dickson F: 4116 | 5.5 6 13 12 | |
3. Lir Speciale(7) W: 63Kg J: Darragh O'sullivan F: 0538 | 5 4.8 5.5 6 | |
4. King's School(10) W: 63Kg J: Molly Keegan-price(A2.5) F: 5351 | 5 5.5 3.7 3.8 | |
5. Golden Strike(9) W: 62.5Kg J: Toby Moore F: 3241 | 5 5.5 6.5 7 | |
6. On The River(4) W: 62.5Kg J: Harry Vigors F: 2726 | 7 6.5 5.5 7.5 | |
7. Bridget's View(6) W: 62Kg J: Olivia Haines F: 5545 | 9.5 10 16 15 | |
8. We Dare To Dream(11) W: 61.5Kg J: C J Whiteley F: 0x88 | 26 21 34 31 | |
9. Intrusively(1) W: 60Kg J: Donagh Murphy F: 7514 | 9 9.5 15 13 | |
10. Raatea(5) W: 59.5Kg J: K S Mchugh F: x040 | 21 26 67 51 | |
11. Bowood(8) W: 58.5Kg J: Joe Bradnam(A1.5) F: 0700 | 34 41 151 101 | |
12. Beauty Choice(2) W: 57.5Kg J: Alfie Redman F: 0x91 | 11 12 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert