| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Guetta(11) W: 66Kg J: B Marchand F: F3xp | 0.00 | 0.00 | 6.801.80 | 3.802.10 | |
2nd 6. Jungle Sea(6) W: 68Kg J: M Herve(A) F: x648 | 4.50 | 2.50 | 4.00 | ||
3rd 13. Luna Lupa(13) W: 65Kg J: T Poteaux F: 447x | 7.30 | 9.00 |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Touz The Crown(1) W: 72Kg J: R Courtin F: x845 | 4.8 5 5.5 | |
2. Dream Rique(2) W: 70Kg J: K Ouvrier F: F852 | 3.9 4 3.4 3.5 | |
3. Loutathir(3) W: 70Kg J: A Foucher F: 9xF8 | 6 7 7.5 6.5 | |
4. Kentucky Sport(4) W: 68Kg J: Y Courmont F: x8px | 31 34 101 41 | |
5. Bakarelo(5) W: 68Kg J: G Boinard F: 78px | 15 16 51 61 | |
6. Jungle Sea(6) W: 68Kg J: M Herve(A) F: x648 | 15 16 13 17 | |
7. Jumper De Ciergues(7) W: 68Kg J: R Poincot F: 76xp | 12 13 26 21 | |
8. Kimarillo(8) W: 68Kg J: A Lepage F: 4652 | 19 20 31 34 | |
9. Nikki Flight(9) W: 67Kg J: E Meunier F: x003 | 8.5 9 9.5 8.5 | |
10. Noonch(10) W: 66Kg J: Jf Rambur F: 5x00 | 9.5 10 20 21 | |
11. Guetta(11) W: 66Kg J: B Marchand F: F3xp | 5 5.5 4.2 4 | |
13. Luna Lupa(13) W: 65Kg J: T Poteaux F: 447x | 15 16 31 26 |
12. Dabasir | Scratched @ Wed 10 Jun, 11:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert