| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Life Study(5) W: 56.5Kg J: A Pouchin | 0.00 | 0.00 | 3.102.00 | 6.102.60 | 3.501.80 |
2nd 12. Amila(9) W: 56.5Kg J: M Guyon | 1.70 | 3.50 | 2.30 | ||
3rd 5. Maguelone(6) W: 58Kg J: C Carboni(A) | 5.90 | 3.50 | 4.70 |
Exotics
Quinella
11/12
16.5
Exacta
11, 12
44
Trifecta
11, 12, 5
779.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Busy Kitten's Joy(2) J: A Madamet W: 58Kg | 9 9.5 7 9 | |
2. Sir Patrick(11) J: A Vilchien(A) W: 58Kg | 20 21 26 18 | |
3. Leker(1) J: C Demuro W: 58Kg | 7 7.5 9.5 10 | |
4. Lightning Sky(8) J: Coralie Pacaut(A) W: 58Kg | 15 16 26 20 | |
5. Maguelone(6) J: C Carboni(A) W: 58Kg | 14 15 20 17 | |
6. Spieler(15) J: S Pasquier W: 58Kg | 20 21 31 20 | |
7. Chiron(3) J: Aurelien Lemaitre W: 58Kg | 15 16 20 18 | |
8. Morningside(12) J: H Journiac W: 56.5Kg | 17 18 34 21 | |
9. Silver Dew(7) J: F Valle Skar(A) W: 56.5Kg | 12 13 31 20 | |
10. Vallee De Mai(10) J: M Protti(A) W: 56.5Kg | 8.5 9 7.5 9.5 | |
11. Life Study(5) J: A Pouchin W: 56.5Kg | 4.6 4.8 3 4.2 | |
12. Amila(9) J: M Guyon W: 56.5Kg | 10 9 8 9.5 | |
13. Ghazala(13) J: A Le Lay Martin(A) W: 56.5Kg | 11 12 5.5 7 | |
14. Maria Del Fish(14) J: B Flament(A) W: 56.5Kg | 21 31 51 26 |
15. Trivial | Scratched @ Sat 06 Jun, 2:24PM (Deductions: Win 11 Place 10 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert