Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Always A Winner(8) W: 59.5Kg J: Kirra-lee Lane(A3.0) F: 6465 T: Yassy Nishitani | 5.5 6 | ||||
2. Scarletti(4) W: 59.5Kg J: Kelvin Sanderson F: 1594 T: Brendan McShane | 6 6.5 7 | ||||
3. Skelmorlie(7) W: 58Kg J: Erica Byrne Burke F: 6147 T: Adam Trinder | 2.7 2.8 3.4 3.5 | ||||
4. Alpine Trout(1) W: 56Kg J: Troy Baker F: 8082 T: Barry Campbell | 6.5 7 | ||||
5. Thin Red Line(5) W: 56Kg J: Christopher Pang(A2.0) F: 5771 T: J K Blacker | 14 15 7.5 9 | ||||
6. Toganmain(9) W: 56Kg J: Codi Jordan F: x129 T: G J Stevenson | 2.9 3 3.3 3.2 | ||||
7. Thonatus(10) W: 55.5Kg J: Lauryn Bingley(A) F: 1807 T: Brendan McShane | 18 19 16 14 | ||||
8. Launnie Nights(3) W: 54Kg J: Hayley Mccarthy F: 3008 T: J K Blacker | 34 41 26 21 | ||||
9. Wholesome(6) W: 54Kg J: David Pires F: 6769 T: Gaetan Delon | 21 26 21 | ||||
10. Geegees Royal Duke(2) W: 54Kg J: Dianne Parish F: 5090 T: Rowan Hamer | 71 81 71 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Toganmain
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert