| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Holmby(1) W: 56Kg J: Juan J Hernandez F: 1132 | 0.00 | 0.00 | 1.301.10 | 1.301.10 | 1.301.10 |
2nd 3. Sea's No Joke(3) W: 54.5Kg J: Emisael Jaramillo F: f7x1 | 1.30 | 1.30 | 1.30 | ||
3rd 4. Grammy's Gal(4) W: 54.5Kg J: Ricardo Gonzalez F: f5x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
2.9
Exacta
1, 3
4.8
Trifecta
1, 3, 4
20.8
First Four
1, 3, 4, 5
29.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Holmby(1) W: 56Kg J: Juan J Hernandez F: 1132 | 1.26 | ||
2. Vino Vino Vino(2) W: 54.5Kg J: Kazushi Kimura F: 6222 | 31 | ||
3. Sea's No Joke(3) W: 54.5Kg J: Emisael Jaramillo F: f7x1 | 4.6 4.8 5 4.6 | ||
4. Grammy's Gal(4) W: 54.5Kg J: Ricardo Gonzalez F: f5x3 | 61 | ||
5. Mo Chuisle(5) W: 54.5Kg J: Hector Isaac Berrios F: f1 | 7 |
No Third Dividend (Less than 8 runners)
Chat with Expert