Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Casino Seventeen(5) W: 63.5Kg J: Jason Lyon F: 80x3 T: Chloe Baxter | 8.5 9 | 9.00 | 1 2 |
2. Stormageddon(6) W: 55.5Kg J: Joe Bowditch F: 0x04 T: Michael Hickmott | 4 4.2 | Fav 4.20 | 1 2 |
3. Hadouken(9) W: 55Kg J: Paul Shiers F: 7x30 T: Peter Robl | 10 11 12 13 | 13.00 | 1 2 |
4. Magic Defense(13) W: 54Kg J: Stan Tsaikos F: 1213 T: Ms K Petrick | 16 17 15 14 | 14.00 | 1 2 |
5. Venting(10) W: 54Kg J: Aaron Sweeney F: 1301 T: Ms K Petrick | 26 31 26 31 | 31.00 | 1 2 |
6. Watadeel(7) W: 54Kg J: Zac Spain F: 6668 T: Michael Hickmott | 11 12 9.5 8.5 | 8.50 | 1 2 |
7. Jimi Hendrix(12) W: 54Kg J: Daniel Moor F: 60x2 T: Michael Hickmott | 7.5 | 7.50 | 1 2 |
8. Komachi(11) W: 54Kg J: Kayla Crowther F: 6070 T: Will Clarken & Charlotte Sorby | 26 31 | 31.00 | 1 2 |
9. Leveraged Buyout(8) W: 54Kg J: Jade Hampson(A) F: 2511 T: D Leech | 4.8 | 4.80 | 1 2 |
10. Wolfburn(3) W: 54Kg J: Jarrod Todd F: 0054 T: G Clarke | 8.5 9 8.5 | 8.50 | 1 2 |
11. Rematch(2) W: 54Kg J: Robbie Dolan F: x512 T: Chris Nash | 6.5 7 6.5 | 6.50 | 1 2 |
12. Maxxi Bon(1) W: 54Kg J: Richard Bensley F: 5311 T: Chris Nash | 9 9.5 9 | 9.00 | 1 2 |
13. Vega Magnifico(15) W: 54Kg J: Billy Cray F: x008 T: N J Dyer | 21 26 | 26.00 | 1 2 |
14. Zondee(4) W: 54Kg J: Jade Doyle F: 6707 T: Andrew Perdon | 26 31 26 | 26.00 | 1 2 |
15. Alpine Flyer(14) W: 54Kg J: N R F: 6796 T: Kym Healy | 41 51 61 | 61.00 | 1 2 |
Chat with Expert