| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Agatha Senora(11) W: 59Kg J: Eddy Hardouin F: 1984 | 0.00 | 0.00 | 10.804.50 | 21.104.20 | 13.003.70 |
2nd 12. J'aurais Du(9) W: 56Kg J: A Crastus F: 0625 | 4.30 | 4.40 | 4.60 | ||
3rd 8. Liking(12) W: 58Kg J: P Bazire F: 5506 | 3.80 | 4.30 | 4.90 |
Exotics
Quinella
6/12
118.7
Trifecta
6, 12, 8
1284
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. San Teodorico(1) W: 60Kg J: M Barzalona F: 1212 | 3.7 3.5 2.5 2.4 | ||
2. Eastern Star(6) W: 59.5Kg J: J Marien F: x000 | 31 34 61 51 | ||
3. Keen Approach(14) W: 59.5Kg J: C Demuro F: 0521 | 6 6.5 8.5 9 | ||
4. Seigneur(15) W: 59.5Kg J: S Tison(A) F: 4248 | 15 16 18 21 | ||
5. Dire La Verite(8) W: 59.5Kg J: A Madamet F: 4350 | 18 19 31 34 | ||
6. Agatha Senora(11) W: 59Kg J: Eddy Hardouin F: 1984 | 10 11 13 12 | ||
7. Sultane(5) W: 59Kg J: Aurelien Lemaitre F: 8802 | 8.5 9 15 14 | ||
8. Liking(12) W: 58Kg J: P Bazire F: 5506 | 18 19 16 14 | ||
9. Brave Shiina(2) W: 57.5Kg J: T Trullier F: 0063 | 8.5 9 19 21 | ||
10. Coronado(13) W: 57.5Kg J: A Molins(A) F: 0000 | 17 18 15 14 | ||
11. Lucero(4) W: 57Kg J: J Moutard F: 6810 | 16 17 41 51 | ||
12. J'aurais Du(9) W: 56Kg J: A Crastus F: 0625 | 14 15 9.5 11 | ||
13. Tokyo Dreamer(16) W: 56Kg J: M Favriaux F: 3295 | 10 12 11 | ||
14. River Quartz(3) W: 56Kg J: R Mangione F: x009 | 20 19 21 | ||
15. La Javanaise(7) W: 54Kg J: L Boisseau F: 00x0 | 31 34 61 71 | ||
16. Son Of Zor(10) W: 54Kg J: B Marie F: 0060 | 31 34 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert