Chepstow - Wal, WAL
Showery
3233m
Heavy
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 0.00 | 0.00 | 1.701.04 | 2.301.00 | 1.801.04 |
2nd 10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 1.50 | 1.20 | 1.30 | ||
3rd 2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.10 | 1.10 | 1.04 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 2
First Four
1, 10, 2, 9
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 NSW 1.70 1.04 QLD 2.30 1.00 VIC 1.80 1.04 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 NSW 1.50 QLD 1.20 VIC 1.30 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 NSW 1.10 QLD 1.10 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 | 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 | 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x | 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx | 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x | 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 | 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 | 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 0.00 | 0.00 | 1.701.04 | 2.301.00 | 1.801.04 |
2nd 10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 1.50 | 1.20 | 1.30 | ||
3rd 2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.10 | 1.10 | 1.04 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 2
First Four
1, 10, 2, 9
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 NSW 1.70 1.04 QLD 2.30 1.00 VIC 1.80 1.04 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 NSW 1.50 QLD 1.20 VIC 1.30 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 NSW 1.10 QLD 1.10 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 | 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 | 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x | 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx | 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x | 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 | 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 | 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 0.00 | 0.00 | 1.701.04 | 2.301.00 | 1.801.04 |
2nd 10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 1.50 | 1.20 | 1.30 | ||
3rd 2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.10 | 1.10 | 1.04 |
Quinella
1/10
Exacta
1, 10
Trifecta
1, 10, 2
First Four
1, 10, 2, 9
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 NSW 1.70 1.04 QLD 2.30 1.00 VIC 1.80 1.04 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 NSW 1.50 QLD 1.20 VIC 1.30 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 NSW 1.10 QLD 1.10 VIC 1.04 |
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 | 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 | 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 | 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 | 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x | 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx | 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x | 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 | 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 | 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 | 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
Runners | WIN |
|---|---|
1. Charisma Cat(1) W: 71Kg J: Tom Cannon F: 10x22 1.8 1.65 1.75 1.7 | |
2. Clondaw Park(2) W: 71Kg J: Paul O'brien F: f1x0 1.95 2 2.6 2.5 | |
3. Cue Jump(3) W: 71Kg J: Brendan Powell F: f3px3 34 51 31 41 | |
4. Daring To Dream(4) W: 71Kg J: James Best F: 2x684 51 61 31 41 | |
5. Don't Cheddar Tear(5) W: 71Kg J: Tabitha Worsley(A) F: 0xp0x 101 151 201 301 | |
6. Issadora(6) W: 71Kg J: Conor Ring F: fpx 101 151 201 301 | |
8. Karlita Desbois(8) W: 71Kg J: Charlie Deutsch F: 68x6x 101 151 91 81 | |
9. Man Maid(9) W: 71Kg J: Miss Megan Bevan(A) F: f74 101 151 71 81 | |
10. Trinity Street(10) W: 71Kg J: Sam Twiston-davies F: f1x23 10 11 5 5.5 | |
11. Milady Du Breuil(11) W: 65Kg J: Jack Tudor F: f64 31 34 91 51 |
7. Kapability | Scratched @ Tue 27 Jan, 10:01AM (Deductions: Win 5 Place 4 ) |
