Cheltenham Uk - Eng, ENG
Overcast
3298m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 0.00 | 0.00 | 12.905.10 | 10.403.10 | 10.603.10 |
2nd 7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 3.20 | 4.60 | 2.00 | ||
3rd 19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 8.90 | 7.30 | 10.30 |
Quinella
9/7
Exacta
9, 7
Trifecta
9, 7, 19
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 NSW 12.90 5.10 QLD 10.40 3.10 VIC 10.60 3.10 | |
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 NSW 3.20 QLD 4.60 VIC 2.00 | |
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 NSW 8.90 QLD 7.30 VIC 10.30 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p | 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 | 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 | 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 | 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x | 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 | 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 | 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x | 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 | 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 | 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 | 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 | 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 | 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x | 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 | 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x | 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 | 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x | 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 | 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | |||
24. Lord(24) J: Reserve 2 W: 71Kg |
Runners | WIN | PLC |
|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | ||
24. Lord(24) J: Reserve 2 W: 71Kg |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 0.00 | 0.00 | 12.905.10 | 10.403.10 | 10.603.10 |
2nd 7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 3.20 | 4.60 | 2.00 | ||
3rd 19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 8.90 | 7.30 | 10.30 |
Quinella
9/7
Exacta
9, 7
Trifecta
9, 7, 19
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 NSW 12.90 5.10 QLD 10.40 3.10 VIC 10.60 3.10 | |
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 NSW 3.20 QLD 4.60 VIC 2.00 | |
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 NSW 8.90 QLD 7.30 VIC 10.30 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p | 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 | 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 | 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 | 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x | 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 | 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 | 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x | 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 | 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 | 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 | 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 | 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 | 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x | 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 | 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x | 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 | 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x | 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 | 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | |||
24. Lord(24) J: Reserve 2 W: 71Kg |
Runners | WIN | PLC |
|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | ||
24. Lord(24) J: Reserve 2 W: 71Kg |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 0.00 | 0.00 | 12.905.10 | 10.403.10 | 10.603.10 |
2nd 7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 3.20 | 4.60 | 2.00 | ||
3rd 19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 8.90 | 7.30 | 10.30 |
Quinella
9/7
Exacta
9, 7
Trifecta
9, 7, 19
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 NSW 12.90 5.10 QLD 10.40 3.10 VIC 10.60 3.10 | |
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 NSW 3.20 QLD 4.60 VIC 2.00 | |
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 NSW 8.90 QLD 7.30 VIC 10.30 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p | 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 | 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 | 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 | 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x | 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 | 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 | 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 | 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 | 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x | 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 | 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 | 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 | 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 | 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 | 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x | 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 | 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x | 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 | 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 | 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x | 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 | 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | |||
24. Lord(24) J: Reserve 2 W: 71Kg |
Runners | WIN | PLC |
|---|---|---|
1. Bertutea(1) W: 75.5Kg J: Sean O'keeffe F: 32x1p 21 26 61 34 | ||
2. Barbizon(2) W: 74.5Kg J: Josh Williamson(A) F: 51146 18 21 26 19 | ||
3. Madness D'elle(3) W: 74Kg J: Danny Mullins F: f3x21 17 19 26 18 | ||
4. Harwa(4) W: 73.5Kg J: Sean Flanagan F: f22x1 20 21 31 26 | ||
5. Dignam(5) W: 73Kg J: R Deegan F: 11x5x 18 19 26 34 | ||
6. The Mighty Celt(6) W: 73Kg J: Harry Skelton F: 228x3 16 17 19 21 | ||
7. Winston Junior(7) W: 73Kg J: Jack Kennedy F: 29221 5 5.5 4.8 6 | ||
8. Manlaga(8) W: 72.5Kg J: N De Boinville F: f1x21 6 5 7 7.5 | ||
9. Saratoga(9) W: 72.5Kg J: Mark Walsh F: 5x332 5.5 6 9.5 10 | ||
10. Glen To Glen(10) W: 72.5Kg J: J J Slevin F: 7571x 8.5 8 9.5 8.5 | ||
11. Mustang Du Breuil(11) W: 72.5Kg J: James Bowen F: f1x13 10 11 3.9 4.2 | ||
12. Pourquoi Pas Papa(12) W: 72Kg J: H Cobden F: x2212 18 21 19 | ||
13. Hardy Stuff(13) W: 72Kg J: Sam Ewing F: fp417 14 15 31 26 | ||
14. Ammes(14) W: 72Kg J: S Bowen F: 112x6 8 8.5 11 13 | ||
15. Macktoad(15) W: 72Kg J: Caoilin Quinn F: 1x145 41 51 101 151 | ||
16. Ole Ole(16) W: 72Kg J: Keith Donoghue F: x222x 20 26 34 21 | ||
17. Quinta Do Lago(17) W: 72Kg J: Donagh Meyler F: f1163 21 31 34 26 | ||
18. Paddockwood(18) W: 72Kg J: Ben Jones F: 1415x 51 61 101 151 | ||
19. Klycot(19) W: 71.5Kg J: Harry Bannister F: x4121 21 26 41 34 | ||
20. Bibe Mus(20) W: 71.5Kg J: Sam Twiston-davies F: 13221 18 19 21 26 | ||
21. Bandjo(21) W: 71Kg J: Finn Lambert(A) F: 12F6x 91 101 201 301 | ||
22. Mino Des Mottes(22) W: 71Kg J: Brian Hayes F: 1x452 31 34 71 51 | ||
23. Munsif(23) J: Reserve 1 W: 71Kg | ||
24. Lord(24) J: Reserve 2 W: 71Kg |
