| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Last Sinn(1) W: 59Kg J: A Pouchin F: 50x0 | 0.00 | 0.00 | 6.802.70 | 6.901.90 | 6.502.90 |
2nd 5. Bobby Jean(2) W: 59Kg J: M Calbrix(A) F: 60x9 | 8.60 | 15.80 | 7.30 | ||
3rd 9. Nebuchadnasser(9) W: 55.5Kg J: M Favriaux F: x854 | 3.40 | 4.30 | 3.10 |
Exotics
Quinella
6/5
109.7
Trifecta
6, 5, 9
735
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Magic Stars(5) W: 60Kg J: R Mangione F: 6510 | 9 9.5 11 9 | ||
2. Come Ti Amo(13) W: 60Kg J: C Demuro F: 4000 | 12 13 18 17 | ||
3. Ready King(11) W: 60Kg J: L Bails(A) F: 5512 | 5.5 6 6.5 5 | ||
4. Gariyann(12) W: 59.5Kg J: A Hamelin F: 40x6 | 5.5 6 8.5 7.5 | ||
5. Bobby Jean(2) W: 59Kg J: M Calbrix(A) F: 60x9 | 14 15 34 26 | ||
6. Last Sinn(1) W: 59Kg J: A Pouchin F: 50x0 | 6 6.5 8 7 | ||
7. Joao(16) W: 57.5Kg J: F Valle Skar(A) F: 8000 | 18 19 20 26 | ||
8. Money Money(15) W: 57Kg J: P C Boudot F: 55px | 11 12 18 17 | ||
9. Nebuchadnasser(9) W: 55.5Kg J: M Favriaux F: x854 | 5.5 6 7 8 | ||
10. Royal Right(6) W: 55.5Kg J: Eddy Hardouin F: 0x06 | 16 17 21 16 | ||
11. Silver Schnok(3) W: 54Kg J: A Crastus F: 0795 | 9 9.5 14 15 | ||
12. Belcha(14) W: 53.5Kg J: M Velon(A) F: 4241 | 11 12 18 19 | ||
13. Detesnouvelles(4) W: 53.5Kg J: L Poggionovo F: 0214 | 11 13 10 12 | ||
14. L'ennemi(8) W: 53Kg J: D Santiago(A) F: 70x0 | 20 26 19 21 | ||
16. Paddy White Heart(7) W: 51Kg J: J Nicoleau F: 000x | 31 34 71 81 |
15. Ever Ready | Scratched @ Thu 18 Jun, 9:03PM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert