Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Nearing Liberty(10) W: 62.5Kg J: Emily Pozman(A3.0) F: 33x0 T: Matthew Brown | 12 13 | 13.00 | 1 2 3 4 |
2. Stay Silent(8) W: 62.5Kg J: N R F: 1832 T: C Maher | 10 11 | 11.00 | 1 2 3 4 |
3. Dantooine(4) W: 62Kg J: Holly Durnan(A3.0) F: 3212 T: Tom Dabernig | 5 5.5 5 5.5 | 5.50 | 1 2 3 4 |
4. Prestige Forever(17) W: 61.5Kg J: Caitlin Hollowood(A3.0) F: x707 T: Julius Sandhu | 21 26 | 26.00 | 1 2 3 4 |
5. Masterful(13) W: 61Kg J: Sam Kennedy(A3.0) F: 4x66 T: E Jusufovic | 20 21 20 21 | 21.00 | 1 2 3 4 |
6. Blue Bandit(9) W: 60.5Kg J: Jye Mcneil F: 5361 T: J Leek Jnr | 10 9.5 10 | 10.00 | 1 2 3 4 |
7. Vianarra(6) W: 60.5Kg J: Craig Newitt F: 2510 T: T Busuttin & N Young | 15 16 17 18 | 18.00 | 1 2 3 4 |
8. Camp Cable(11) W: 60Kg J: Ryan Houston(A2.0) F: 4116 T: Lee & Shannon Hope | 12 13 14 | 14.00 | 1 2 3 4 |
9. Cardi Bee(12) W: 60Kg J: Jabez Johnstone(A3.0) F: 1216 T: C Maher | 6.5 7 | 7.00 | 1 2 3 4 |
11. On Broadway(7) W: 59.5Kg J: Luke Cartwright(A1.5) F: 5x17 T: Lloyd Kennewell | 13 14 15 16 | 16.00 | 1 2 3 4 |
12. Tempranillo(18) W: 58.5Kg J: Jye Mcneil F: 151x T: C J Waller | 6 5.5 6 | 6.00 | 1 2 3 4 |
13. Cameron Falls(1) W: 60Kg J: Jackson Radley(A2.0) F: 9345 T: Lee & Shannon Hope | 16 17 16 15 | 15.00 | 1 2 3 4 |
14. Geeseven(2) W: 59.5Kg J: Billy Egan F: 2110 T: G M Begg | 10 11 12 | 12.00 | 1 2 3 4 |
15. Stupendous(15) W: 57.5Kg J: Ben Allen F: 267x T: Lucy Yeomans | 11 12 | 12.00 | 1 2 3 4 |
16. Corro(5) W: 59Kg J: Logan Bates(A1.5) F: 1814 T: Tom Dabernig | 20 21 | 21.00 | 1 2 3 4 |
17. Male Model(14) W: 59Kg J: Jake Noonan F: 3x03 T: John Thom | 13 14 15 | 15.00 | 1 2 3 4 |
18. Tan Tat Delight(3) W: 56.5Kg J: Craig Williams F: 0x74 T: C J Waller | 4.6 4.4 4.6 | Fav 4.60 | 1 2 3 4 |
10. Enchanted Jenni | Scratched @ Tue 16 Jun, 4:23AM (Deductions: Win 4 Place 4 ) |
Chat with Expert