Caulfield Heath, VIC
8 August 2026, 06:35AM
Ranvet Travis Harrison Cup
Overcast
1800m
Soft6
6:35 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Bankers Choice(7) W: 61Kg J: Jackson Radley(A2.0) F: 2128 T: Ben, Will & Jd Hayes | 10 11 9.5 10 | |||||
2. Detonator Jack(8) W: 61Kg J: Logan Bates(A1.5) F: 0018 T: C Maher | 20 21 18 20 | |||||
3. Glory Daze(5) W: 59Kg J: Jabez Johnstone(A2.0) F: x016 T: C Maher | 9.5 9 8.5 | |||||
4. Magnaspin(3) W: 58Kg J: Ben Allen F: x602 T: L & T Corstens & W Larkin | 11 12 8 7.5 | |||||
5. Litzdeel(1) W: 57Kg J: Blake Shinn F: 225x T: D T O'Brien | 4.8 5 4 6 | |||||
6. Unlimited(9) W: 56.5Kg J: Jye Mcneil F: 38x5 T: C J Waller | 17 18 15 17 | |||||
7. Jennivamoose(4) W: 55.5Kg J: Jett Stanley F: 114x T: C Maher | 10 11 9 10 | |||||
8. First Chorus(6) W: 55Kg J: Luke Cartwright(A1.5) F: 5611 T: L Smith | 2.7 2.6 2.45 2.5 | |||||
9. Sunset Park(10) W: 55Kg J: Luke Currie F: 700x T: M C Kent | 20 21 14 18 | |||||
11. Grand Pierro(2) W: 54Kg J: Zac Spain F: 88x4 T: Jason Warren | 20 21 16 17 |
10. Tuff Tu Mus | Scratched @ Thu 06 Aug, 10:56PM (Deductions: Win 2 Place 2 ) | ||||||||||
12. Fine Future | Scratched @ Thu 06 Aug, 9:19PM (Deductions: Win 7 Place 8 ) | ||||||||||
13. Boniface | Scratched @ Thu 06 Aug, 4:23AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
First Chorus
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert