| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Miracle Spin(2) W: 60.5Kg J: Shayleigh Ingelse(A3.0) F: 89x7 T: Andrew Bobbin | 21.00 | 21.00 | 22.106.30 | 22.904.50 | 24.805.00 |
2nd 3. Like A Tiger(6) W: 60Kg J: John Allen F: x451 T: Mathew Smerdon | 1.60 | 2.00 | 2.10 | ||
3rd 8. Pula(11) W: 58Kg J: Craig Williams F: 2811 T: D T O'Brien | 1.60 | 1.50 | 1.60 |
Quinella
2/3
Exacta
2, 3
Trifecta
2, 3, 8
First Four
2, 3, 8, 7
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Bergasun(3) W: 61.5Kg J: Linda Meech F: 1189 T: Shane Jackson | 12 11 13 12 | ||||
2. Miracle Spin(2) W: 60.5Kg J: Shayleigh Ingelse(A3.0) F: 89x7 T: Andrew Bobbin | 21 20 19 21 | ||||
3. Like A Tiger(6) W: 60Kg J: John Allen F: x451 T: Mathew Smerdon | 6.5 7 6 5.5 | ||||
4. Gates(8) W: 58.5Kg J: Luke Nolen F: x787 T: P G Moody & Katherine Coleman | 8 8.5 9 9.5 | ||||
5. Superstock(7) W: 58.5Kg J: Brad Rawiller F: x600 T: Mark & Levi Kavanagh | 11 10 9.5 9 | ||||
6. Durban Harbour(9) W: 58Kg J: Dylan Dunn F: 818x T: J G Symons & S Laxon | 41 51 61 51 | ||||
7. Glenfinnan(4) W: 58Kg J: Luke Cartwright(A1.5) F: x935 T: Ms L Tolson & Ms L Proctor | 6.5 6 6.5 | ||||
8. Pula(11) W: 58Kg J: Craig Williams F: 2811 T: D T O'Brien | 2.9 3 3.3 3.4 | ||||
9. Sir Rockford(1) W: 57Kg J: Teo Nugent F: 06x9 T: Aaron Laing | 26 31 26 | ||||
10. Blue Cowboy(5) W: 56.5Kg J: Daniel Stackhouse F: 0x48 T: M C Kent | 13 | ||||
11. Druthers(10) W: 56Kg J: Luke Currie F: 1731 T: Ben, Will & Jd Hayes | 10 9.5 9 11 |
Chat with Expert