| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Untethered(1) W: 70.5Kg J: Darryl Horner Jnr F: 2051 T: P Kearney | 2.80 | 3.00 | 3.00 | 2.90 | 3.10 |
2nd 4. Hula Beat(3) W: 67Kg J: Martin Kelly F: 80F8 T: Andrew Bobbin | |||||
3rd 1. Flashlight(2) W: 71.5Kg J: Will Gordon F: 2512 T: Patrick Payne | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
10.9
Exacta
3, 4
26.5
Trifecta
3, 4, 1
21.6
First Four
3, 4, 1, 5
34.4
Flucs
Runners | Flucs | Fixed Win | Best TOTE and Start Price |
|---|---|---|---|
1. Flashlight(2) W: 71.5Kg J: Will Gordon F: 2512 T: Patrick Payne | 1.4 1.45 1.5 | ||
3. Untethered(1) W: 70.5Kg J: Darryl Horner Jnr F: 2051 T: P Kearney | 3 2.9 2.7 2.8 | ||
4. Hula Beat(3) W: 67Kg J: Martin Kelly F: 80F8 T: Andrew Bobbin | 14 16 19 15 | ||
5. Zedwilldo(4) W: 66Kg J: Dean Parker F: 3898 T: Brett Scott | 14 15 21 17 |
2. Saint Eustace | Scratched @ Sat 08 Aug, 5:33PM (Deductions: Win 9 Place 12 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert