| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Eire To The Jungle(2) W: 69.5Kg J: Will Gordon F: 1484 T: Toby Lake | 4.80 | 5.50 | 4.302.70 | 5.002.50 | 5.603.10 |
2nd 4. Mr Charismatic(1) W: 68Kg J: David Mulcahy F: 2048 T: Archie Alexander | 2.60 | 2.80 | 3.20 | ||
3rd 8. A Blue Star(4) W: 65Kg J: Jordan Hart F: 0930 T: P D Graesser | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
8.8
Exacta
1, 4
25.3
Trifecta
1, 4, 8
211.4
First Four
1, 4, 8, 2
1568.4
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Eire To The Jungle(2) W: 69.5Kg J: Will Gordon F: 1484 T: Toby Lake | 4.6 5 5.5 4.8 | 4.80 | |
2. Stan Tough(5) W: 69Kg J: Daniel Small F: 0x9x T: James McNamara | 19 18 31 26 | 26.00 | |
3. Dark Harmony(7) W: 68Kg J: Dean Parker F: 8677 T: Aaron Purcell | 3.5 3.6 3.8 3.7 | 3.70 | |
4. Mr Charismatic(1) W: 68Kg J: David Mulcahy F: 2048 T: Archie Alexander | 4.8 5 5.5 | 5.00 | |
5. Gargantuan(3) W: 67.5Kg J: Arron Lynch F: x228 T: Erin Maher | 7.5 8 9 8.5 | 8.00 | |
6. State Of Maine(6) W: 66Kg J: Luca Remondet F: x525 T: Charlotte Parker | 3.1 3 2.6 3.1 | Fav 3.10 | |
8. A Blue Star(4) W: 65Kg J: Jordan Hart F: 0930 T: P D Graesser | 26 21 18 17 | 17.00 |
7. Squagaga | Scratched @ Sat 08 Aug, 7:47AM (Deductions: Win 5 Place 6 ) | ||||||||||
9. Our Ellie Rose | Scratched @ Sat 08 Aug, 9:20PM (Deductions: Win 1 Place 1 ) |
Chat with Expert