| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Realign(7) W: 62.5Kg J: James Doyle F: 17x9 | 0.00 | 0.00 | 4.101.70 | 4.101.70 | 4.101.70 |
2nd 7. Recency Bias(10) W: 58.5Kg J: Jack Nicholls(A2.5) F: x142 | 3.10 | 3.10 | 3.10 | ||
3rd 10. Wild Clary(8) W: 57.5Kg J: S M Levey F: 2x42 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/7
12.9
Exacta
1, 7
33.7
Trifecta
1, 7, 10
89.2
First Four
1, 7, 10, 5
840.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Realign(7) W: 62.5Kg J: James Doyle F: 17x9 | 6 5 4 4.4 | |
2. Brosay(1) W: 62Kg J: Tom Marquand F: 0056 | 9.5 9 15 13 | |
3. Jordan Electrics(11) W: 60.5Kg J: Callum Rodriguez F: 0269 | 10 11 6.5 7 | |
4. Dark Cloud Rising(12) W: 60.5Kg J: D Tudhope F: x090 | 21 26 14 13 | |
5. Rousing Encore(15) W: 59.5Kg J: J P Sullivan F: 2550 | 10 11 14 13 | |
7. Recency Bias(10) W: 58.5Kg J: Jack Nicholls(A2.5) F: x142 | 5.5 6 8.5 8 | |
8. Fivethousandtoone(14) W: 58.5Kg J: David Probert F: 3220 | 17 18 16 15 | |
9. Marty Hopkirk(9) W: 58Kg J: Rossa Ryan F: 0x54 | 20 19 17 21 | |
10. Wild Clary(8) W: 57.5Kg J: S M Levey F: 2x42 | 6 6.5 7 7.5 | |
11. Havana Rum(5) W: 57.5Kg J: Ethan Tindall(A2.5) F: 6x26 | 16 17 20 19 | |
12. Grant Wood(4) W: 57.5Kg J: T Eaves F: 1483 | 11 12 20 21 | |
13. Mister Sox(6) W: 56Kg J: Sean Kirrane F: x028 | 15 16 9 10 | |
14. Gressington(13) W: 54Kg J: Saffie Osborne F: 0x60 | 41 61 71 51 | |
15. Native Honey(3) W: 52.5Kg J: Lauren Young(A2.5) F: x071 | 7.5 8 18 15 |
6. Station X | Scratched @ Sat 30 May, 7:40AM (Deductions: Win 6 Place 5 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert