Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Ruination(5) W: 61Kg J: William Stanley(A3.0) F: x82x T: Michael Freedman | 3.4 3.3 3.2 | ||||
3. Zale(6) W: 60Kg J: Winona Costin F: 2122 T: G R Nickson | 12 11 | ||||
5. Melanite(1) W: 59Kg J: Kerrin Mcevoy F: x331 T: John Thompson | 4.8 4.6 4.8 | ||||
7. Miss Trentino(4) W: 58Kg J: Jett Newman(A3.0) F: 11x5 T: Bjorn Baker | 5.5 | ||||
8. Oceans One(2) W: 57.5Kg J: Reece Jones F: x941 T: Sara Ryan | 31 41 | ||||
9. Fangela(7) W: 57Kg J: Siena Grima(A2.0) F: 60x7 T: K Dryden & L Snowden | 71 | ||||
11. Donwon(3) W: 56.5Kg J: Alysha Collett F: 8531 T: Ross McConville | 13 12 13 | ||||
12. Taxation(8) W: 56.5Kg J: James Mcdonald F: 8x6x T: Joseph Pride | 3 3.2 3.3 |
2. Action King | Scratched @ Tue 25 Aug, 9:29PM (Deductions: Win 8 Place 7 ) | ||||||||||
4. Albany Road | Scratched @ Tue 25 Aug, 9:35PM (Deductions: Win 5 Place 4 ) | ||||||||||
6. Shaggy | Scratched @ Tue 25 Aug, 9:12PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Shalaa Gold | Scratched @ Tue 25 Aug, 9:12PM (Deductions: Win 2 Place 2 ) |
Chat with Expert