| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sehnaz Longa(4) W: 61Kg J: Mahs Turan F: 0998 | 0.00 | 0.00 | 18.607.20 | 18.607.20 | 18.607.20 |
2nd 7. Alsakib(11) W: 55Kg J: O Yildiz F: 3803 | 1.60 | 1.60 | 1.60 | ||
3rd 4. Ilberk Han(9) W: 57Kg J: R Ketme F: 65x6 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/7
49
Exacta
2, 7
111.6
Trifecta
2, 7, 4
578.3
First Four
2, 7, 4, 8
123.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Guzelnisa(8) W: 60Kg J: E Akpinar F: 7704 | 10 11 10 | ||
2. Sehnaz Longa(4) W: 61Kg J: Mahs Turan F: 0998 | 12 13 12 | ||
3. Erdalin Oglu(1) W: 57Kg J: Y Gokce F: 572x | 7.5 8 7.5 | ||
4. Ilberk Han(9) W: 57Kg J: R Ketme F: 65x6 | 8 8.5 8 | ||
5. Cilek Huma(7) W: 58Kg J: C Altun F: 0410 | 10 11 10 | ||
7. Alsakib(11) W: 55Kg J: O Yildiz F: 3803 | 4 4.2 4 | ||
8. Zemberek(2) W: 54.5Kg J: O Atmaca F: 2453 | 2.8 2.9 2.8 | ||
9. Esrabo(13) W: 52Kg J: D Konuk F: 9308 | 51 61 51 | ||
10. Kirkpinar Beyi(12) W: 50Kg J: Y T Akkaya F: 4157 | 91 101 91 | ||
11. Cihan Sahi(3) W: 52Kg J: C Paso F: 202x | 8 8.5 8 | ||
12. Jiniral(6) W: 51.5Kg J: S Tirpan F: 3900 | 71 81 71 | ||
13. Cosdur(5) W: 50Kg J: Ha Gokce F: x606 | 14 15 14 |
6. Harput Muhafizi | Scratched @ Fri 29 May, 9:30AM |
Win and Place (Pays 1,2,3)
Chat with Expert