| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hukumdar Kilici(1) W: 55Kg J: E Akkaya F: 0877 | 0.00 | 0.00 | 20.505.60 | 20.505.60 | 20.505.60 |
2nd 11. Nilufer(4) W: 55Kg J: A Yildiz F: x084 | 2.90 | 2.90 | 2.90 | ||
3rd 6. Merdumgiriz(3) W: 54Kg J: E Kadirler F: 7000 | 20.70 | 20.70 | 20.70 |
Exotics
Quinella
3/11
87
Exacta
3, 11
157.7
Trifecta
3, 11, 6
1078.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Akcivi(8) W: 57Kg J: Mer Celik F: f52 | 2 1.95 1.85 1.8 | ||
2. Baskatay(7) W: 53Kg J: R Yildiz F: f700 | 71 67 | ||
3. Hukumdar Kilici(1) W: 55Kg J: E Akkaya F: 0877 | 14 13 12 | ||
4. Ilgarcan(6) W: 54Kg J: R Ketme F: 4605 | 16 17 18 | ||
5. Lavekar(11) W: 57Kg J: C Paso F: 9284 | 3.7 3.9 4.4 4.2 | ||
6. Merdumgiriz(3) W: 54Kg J: E Kadirler F: 7000 | 71 67 | ||
7. Aysera Hatun(9) W: 55Kg J: M Cicek F: 26x4 | 7 6.5 | ||
8. Bespinar(10) W: 55Kg J: G Ozcelik F: 3905 | 31 26 21 | ||
9. Elif Nisa(2) W: 55Kg J: H Turan F: f8x0 | 71 67 | ||
10. Humapetra(5) W: 55Kg J: T Alici F: 0668 | 31 34 31 34 | ||
11. Nilufer(4) W: 55Kg J: A Yildiz F: x084 | 14 13 12 | ||
12. Zuhal Yildizi(12) W: 55Kg J: E Akpinar F: f4x | 5.5 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert