| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Roos Racing Rocket(1) W: 60.5Kg J: Jason Hart | 0.00 | 0.00 | 11.901.60 | 11.901.60 | 11.901.60 |
2nd 12. Lady Phillips(3) W: 58Kg J: H Crouch F: f2 | 1.10 | 1.10 | 1.10 | ||
3rd 2. Civilon(8) W: 60.5Kg J: David Probert | 5.60 | 5.60 | 5.60 |
Exotics
Quinella
5/12
6.2
Exacta
5, 12
26.9
Trifecta
5, 12, 2
410.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Buxted Flyer(12) J: Jason Watson W: 60.5Kg | 5.5 6 6.5 8.5 | |
2. Civilon(8) J: David Probert W: 60.5Kg | 31 34 26 21 | |
3. Don't Tempt Harry(11) J: Finley Marsh W: 60.5Kg | 41 51 71 61 | |
4. Radical Bay(7) W: 60.5Kg J: Edward Greatrex F: f0 | 31 34 81 61 | |
5. Roos Racing Rocket(1) J: Jason Hart W: 60.5Kg | 7.5 8 10 11 | |
6. Silent Wisdom(9) W: 60.5Kg J: K Shoemark F: f8 | 15 16 9 11 | |
7. Smash Royale(5) W: 60.5Kg J: Charles Bishop F: f09 | 101 151 201 101 | |
8. The Can Can Man(10) W: 60.5Kg J: Harry Davies F: f6 | 7.5 8 16 14 | |
9. Walcourt(2) W: 60.5Kg J: Joe Leavy F: f7x | 9.5 10 4.8 6 | |
10. Zulu Chieftain(6) J: William Carver W: 60.5Kg | 31 34 61 41 | |
11. Boomshakalak(4) W: 58Kg J: K T O'neill F: f7x0 | 151 101 81 201 | |
12. Lady Phillips(3) W: 58Kg J: H Crouch F: f2 | 1.55 1.45 1.35 1.5 |
Win and Place (Pays 1,2,3)
Chat with Expert