| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. South China Sea(11) W: 58.5Kg J: Ebrahim Nader F: 3x4x | 0.00 | 0.00 | 2.201.60 | 2.201.60 | 2.201.60 |
2nd 10. Membership(1) W: 58Kg J: Alec Voikhansky F: x86x | 1.10 | 1.10 | 1.10 | ||
3rd 1. Alabrar(3) W: 63Kg J: Mohammed Jamil F: 002x | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
9/10
7.8
Exacta
9, 10
11.6
Trifecta
9, 10, 1
169.2
First Four
9, 10, 1, 4
328.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Alabrar(3) W: 63Kg J: Mohammed Jamil F: 002x | 7.5 8 8.5 | ||
2. Shield Wall(6) W: 62.5Kg J: Abdulla Faisal F: 549x | 8.5 9 9.5 | ||
3. Cassander(7) W: 62Kg J: Adnan Jaffar F: 0x0x | 11 12 13 | ||
4. Be Lucky My Son(5) W: 60.5Kg J: Hasan Saffar F: x64x | 11 12 13 | ||
5. Carnegie Hall(2) W: 60Kg J: Pat Cosgrave F: 002x | 4 4.2 | ||
6. Smart Craftsman(9) W: 60Kg J: Edinson Rodriguez F: 307x | 11 12 13 | ||
7. Tolerance(10) W: 60Kg J: Hussain Asghar F: x58x | 21 26 | ||
8. Najm Aldar(8) W: 59Kg J: Qasim Jameel F: 848x | 20 21 26 | ||
9. South China Sea(11) W: 58.5Kg J: Ebrahim Nader F: 3x4x | 2.9 3 2.7 | ||
10. Membership(1) W: 58Kg J: Alec Voikhansky F: x86x | 8 8.5 9 | ||
11. Queen Evie(4) W: 56.5Kg J: Soufiane Saadi F: 689x | 18 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert