Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Forester(11) W: 57.5Kg J: George Rooke F: 8424 T: Ms A S Johnson | 4.8 | ||||
2. Golden Point(5) W: 57.5Kg J: A Lawson-carroll F: 472 T: Ms A S Johnson | 6 5 | ||||
3. Dragonstone(1) W: 57.5Kg J: Tom Wigram(A4.0) F: 05 T: Ms D Logan | 9.5 | ||||
4. Royal Canter(10) W: 57.5Kg J: Masahiro Hashizume F: 7 T: L O'sullivan & A Scott | 9.5 | ||||
5. Swey Fortune(9) W: 57.5Kg J: Joe Doyle F: 0x8 T: S D Cole | 34 41 | ||||
6. The Tumbling Paddy(4) W: 57.5Kg J: N R F: 00 T: M L Rogers | 34 41 | ||||
7. Black Diamond(12) W: 55.5Kg J: Craig Grylls F: 2 T: Andrew Forsman | 3.9 | ||||
8. Pact(6) W: 55.5Kg J: Sam Mcnab(A2.0) F: 564 T: Ms D Logan | 4.8 | ||||
9. Miss Kipling(3) W: 55.5Kg J: N R F: x405 T: M & K Murdoch | 16 17 18 | ||||
10. Donita Rose(8) W: 55.5Kg J: Jack Taplin(A2.0) F: x855 T: S B Marsh | 16 17 18 | ||||
11. Must Bee(2) W: 55.5Kg J: Erin M Leighton F: 75x7 T: S & E Clotworthy | 16 17 18 | ||||
12. Bellavinsky(13) W: 55.5Kg J: Jasmine Fawcett F: 4006 T: Emma Faber | 16 17 18 | ||||
13. Pallenis(7) W: 55.5Kg J: Samantha Collett F: 09 T: T W Cole | 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert