Ascot, WA
Unknown
1000m
Soft6
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | |||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | |||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | |||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | |||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | |||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | |||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | ||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | ||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | ||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | ||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | ||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | ||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | |||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | |||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | |||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | |||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | |||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | |||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | ||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | ||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | ||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | ||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | ||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | ||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | |||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | |||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | |||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | |||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | |||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | |||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Kings Court(6) W: 61.5Kg J: Zephen Johnston-porter(A3.0) F: x0x16 T: C & M Gangemi | ||
2. Nature's Reckoning(5) W: 58Kg J: Victoria Corver F: 44814 T: Ryan Hill | ||
3. Spicy Thang(4) W: 57.5Kg J: Chris Parnham F: 413x4 T: Luke Fernie | ||
4. Blue Mozart(2) W: 57Kg J: Brad Parnham F: f7x T: D & B Pearce | ||
5. Wiluna Lass(7) W: 57Kg J: Holly Nottle(A2.0) F: 173x2 T: Josh Brown | ||
6. Mandible Magic(1) W: 56Kg J: Natika Riordan(A3.0) F: 6x315 T: N D Parnham | ||
7. Dew Tell(3) W: 54Kg J: Holly Watson F: f99x8 T: Annaya Pateman |
