Ascot, WA
Fine
1200m
Good4
Abandoned
Runners | Pre-Post Flucs | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 | 7 6 5.5 | |||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 | 8 6.5 6 | |||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 | 10 9.5 9 | |||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 | 19 16 14 15 | |||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 | 2.4 2.25 2.2 2.05 | |||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 | 5 4.8 5 4.8 | |||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x | 17 14 13 | |||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 | 10 9.5 | |||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 | 31 20 26 21 | |||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 7 6 5.5 | ||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 8 6.5 6 | ||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 10 9.5 9 | ||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 19 16 14 15 | ||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 2.4 2.25 2.2 2.05 | ||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 5 4.8 5 4.8 | ||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x 17 14 13 | ||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 10 9.5 | ||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 31 20 26 21 | ||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
Runners | Pre-Post Flucs | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 | 7 6 5.5 | |||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 | 8 6.5 6 | |||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 | 10 9.5 9 | |||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 | 19 16 14 15 | |||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 | 2.4 2.25 2.2 2.05 | |||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 | 5 4.8 5 4.8 | |||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x | 17 14 13 | |||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 | 10 9.5 | |||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 | 31 20 26 21 | |||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 7 6 5.5 | ||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 8 6.5 6 | ||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 10 9.5 9 | ||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 19 16 14 15 | ||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 2.4 2.25 2.2 2.05 | ||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 5 4.8 5 4.8 | ||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x 17 14 13 | ||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 10 9.5 | ||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 31 20 26 21 | ||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
Runners | Pre-Post Flucs | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 | 7 6 5.5 | |||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 | 8 6.5 6 | |||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 | 10 9.5 9 | |||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 | 19 16 14 15 | |||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 | 2.4 2.25 2.2 2.05 | |||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 | 5 4.8 5 4.8 | |||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x | 17 14 13 | |||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 | 10 9.5 | |||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 | 31 20 26 21 | |||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Delicate Ruler(10) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 174x8 7 6 5.5 | ||
2. Like No Other(4) W: 61Kg J: Brayden Gaerth(A2.0) F: 78x54 8 6.5 6 | ||
4. Sanctions(8) W: 60Kg J: Jason Whiting F: 2x341 10 9.5 9 | ||
5. Grace Rose(6) W: 59Kg J: Keshaw Dhurun F: 68105 19 16 14 15 | ||
6. Native Flower(5) W: 59Kg J: Jordan Turner F: 7x232 2.4 2.25 2.2 2.05 | ||
7. Natural Gem(1) W: 58.5Kg J: Brad Parnham F: 67x37 5 4.8 5 4.8 | ||
8. Diamond Light(9) W: 58Kg J: Laqdar Ramoly F: 1788x 17 14 13 | ||
9. Scenic Eclipse(7) W: 56.5Kg J: Austin Galati F: 00085 10 9.5 | ||
10. Storm Lord(3) W: 56Kg J: Sasha Starley F: 97469 31 20 26 21 | ||
11. Berry Berry Good(2) J: N R W: 55.5Kg |
3. Never The Twain | Scratched @ Wed 29 Jan, 11:31PM (Deductions: Win 15 Place 13 ) |
