| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Arno Rabel(2) W: 58Kg J: N Demir F: 8545 | 0.00 | 0.00 | 6.502.40 | 6.502.40 | 6.502.40 |
2nd 7. Midnight Mirage(5) W: 58Kg J: B Kilinc F: 3350 | 3.00 | 3.00 | 3.00 | ||
3rd 3. Chesta Hedron(7) W: 58Kg J: V Abis F: 7606 | 6.30 | 6.30 | 6.30 |
Exotics
Quinella
2/7
18.9
Exacta
2, 7
46.1
Trifecta
2, 7, 3
538.3
First Four
2, 7, 3, 10
865.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Huayra(4) W: 63Kg J: M Akyavuz F: 2474 | 4.4 4.6 4.8 5 | ||
2. Arno Rabel(2) W: 58Kg J: N Demir F: 8545 | 10 11 6 5.5 | ||
3. Chesta Hedron(7) W: 58Kg J: V Abis F: 7606 | 18 19 20 21 | ||
4. Competitor(3) W: 58Kg J: A Kursun F: f8 | 3.2 3.3 3.5 3.6 | ||
5. I Make The Rules(11) W: 58Kg J: Mus Celik F: 8x20 | 6.5 7 7.5 | ||
7. Midnight Mirage(5) W: 58Kg J: B Kilinc F: 3350 | 8.5 9 9.5 10 | ||
8. Midnight Mover(10) W: 58Kg J: M A Solmaz F: 4x80 | 51 71 81 61 | ||
9. Palacinka(8) W: 58Kg J: A Celik F: 6x07 | 7 7.5 6.5 7 | ||
10. Time Changer(6) W: 58Kg J: E Cizik F: 77x4 | 4.6 4.8 5 | ||
11. Miss Delila(9) W: 54Kg J: M A Akgobek F: 9x70 | 71 81 101 | ||
12. Silver Fox(1) W: 54Kg J: F Yucel F: f00 | 91 101 151 |
6. Jumper Man | Scratched @ Thu 21 May, 11:15AM |
Win and Place (Pays 1,2,3)
Chat with Expert