| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sukela(7) W: 61Kg J: A Celik F: x146 | 0.00 | 0.00 | 2.601.50 | 2.601.50 | 2.601.50 |
2nd 3. Pirnur(10) W: 60.5Kg J: H Cizik F: 31x1 | 2.20 | 2.20 | 2.20 | ||
3rd 13. Tumbul Muzeyyen(15) W: 50Kg J: I Akin F: 33x1 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
2/3
16.7
Exacta
2, 3
24.3
Trifecta
2, 3, 13
173.4
First Four
2, 3, 13, 12
249.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Altineken(14) W: 61Kg J: Ism Yildirim F: 930x | 31 34 | ||
2. Sukela(7) W: 61Kg J: A Celik F: x146 | 4.2 4.4 | ||
3. Pirnur(10) W: 60.5Kg J: H Cizik F: 31x1 | 3.9 4 | ||
4. Hadehanim(5) W: 60Kg J: A Kursun F: 7231 | 5 5.5 | ||
5. Karanura(6) W: 60.5Kg J: F Cetinbas F: 0000 | 101 151 | ||
6. My Life Pleasure(1) W: 59.5Kg J: M S Celik F: x890 | 14 15 13 12 | ||
7. Ikimiz(9) W: 57.5Kg J: N Demir F: 6078 | 34 41 | ||
8. Arken Tasi(4) W: 53Kg J: Er Cankilic F: 0404 | 26 31 | ||
9. Gulfiliz(13) W: 52.5Kg J: F S M Sansar F: 2500 | 91 101 | ||
10. Taspinar(3) W: 54Kg J: Mus Celik F: 606x | 17 18 | ||
11. Nergislik Tay(2) W: 50Kg J: M Keskin F: 0590 | 11 12 | ||
12. Burcigin(8) W: 50Kg J: M A Solmaz F: 4709 | 4.4 4.6 | ||
13. Tumbul Muzeyyen(15) W: 50Kg J: I Akin F: 33x1 | 9.5 10 | ||
14. Cafcaf Kizi(12) W: 50Kg J: F Yucel F: 30x0 | 67 71 | ||
15. Prenses Ancelina(11) W: 50Kg J: M Bayir F: 0076 | 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert