| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Golden Bee(17) W: 58Kg J: M G Arslan F: x032 | 0.00 | 0.00 | 2.701.10 | 2.701.10 | 2.701.10 |
2nd 7. Pevrul(8) W: 58Kg J: M S Celik F: 3484 | 1.70 | 1.70 | 1.70 | ||
3rd 2. Call Me Free(3) W: 60Kg J: V Abis F: x323 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/7
11.5
Exacta
3, 7
18.3
Trifecta
3, 7, 2
31.2
First Four
3, 7, 2, 9
140.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Earthquake(6) W: 61Kg J: I Gocer F: 3059 | 31 34 41 34 | ||
2. Call Me Free(3) W: 60Kg J: V Abis F: x323 | 2.15 1.95 1.85 1.9 | ||
3. Golden Bee(17) W: 58Kg J: M G Arslan F: x032 | 2.45 2.35 2.2 2.25 | ||
4. King Kara(13) W: 55Kg J: M Kiyak F: 5088 | 101 151 | ||
5. Mori Pasa(11) W: 58Kg J: M A Akgobek F: 69x0 | 101 151 | ||
6. Orion Sky(14) W: 55Kg J: Er Cankilic F: f88 | 11 12 13 14 | ||
7. Pevrul(8) W: 58Kg J: M S Celik F: 3484 | 6 5.5 6 6.5 | ||
8. Son Of Yasar(4) W: 54Kg J: E Atlamaz F: 7088 | 101 151 | ||
9. Time Changer(7) W: 58Kg J: Mus Celik F: 7x44 | 20 21 20 18 | ||
10. Astra Lumina(16) W: 56Kg J: Mahsun Turan F: f200 | 21 26 | ||
11. Astraea(2) W: 52Kg J: M Uyar F: 008x | 101 151 | ||
12. Be Right Back(9) W: 56Kg J: U Temur F: 4490 | 101 151 | ||
14. Charming Cat(15) W: 52Kg J: M Akdag F: 9x00 | 101 151 | ||
15. Les Diggers(5) W: 56Kg J: N Demir F: f000 | 101 151 | ||
16. Maximand(12) W: 56Kg J: H Cizik F: f04x | 26 31 34 | ||
17. Metalive(1) W: 56Kg J: Sal Celik F: f50 | 51 61 71 81 |
13. Bomonti Cadisi | Scratched @ Sat 13 Jun, 2:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert