| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Cezzar Bey(5) W: 53.5Kg J: Mus Celik F: 3772 | 0.00 | 0.00 | 4.302.70 | 4.302.70 | 4.302.70 |
2nd 2. Nusret Oglu(6) W: 57.5Kg J: Er Cankilic F: 3362 | 1.90 | 1.90 | 1.90 | ||
3rd 4. Kethuda(8) W: 57Kg J: A Kursun F: 1214 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
6/2
29.5
Exacta
6, 2
60.9
Trifecta
6, 2, 4
351.9
First Four
6, 2, 4, 9
526.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hizli Ibrahim(3) W: 58.5Kg J: Serh Celik F: 2467 | 13 14 15 14 | ||
2. Nusret Oglu(6) W: 57.5Kg J: Er Cankilic F: 3362 | 5.5 6 6.5 6 | ||
3. Karsavuranli(4) W: 58.5Kg J: A Celik F: 4221 | 2.35 2.4 2.35 | ||
4. Kethuda(8) W: 57Kg J: A Kursun F: 1214 | 7.5 8 8.5 7 | ||
5. Fatih Sah(2) W: 54Kg J: Gokhan Kocakaya F: 2235 | 8.5 9 7 6.5 | ||
6. Cezzar Bey(5) W: 53.5Kg J: Mus Celik F: 3772 | 4.8 5 4.8 4.6 | ||
7. Cimringo(10) W: 53Kg J: E Cizik F: 2142 | 6.5 7 6 5.5 | ||
8. Sahlantay(11) W: 50.5Kg J: M Bayir F: 1x03 | 11 12 14 13 | ||
9. Ferat(9) W: 52Kg J: N Demir F: 4064 | 21 26 31 26 | ||
10. Zafer Yagmuru(7) W: 52Kg J: M A Akgobek F: 1304 | 34 41 51 41 | ||
11. Gazneli(1) W: 52Kg J: F S M Sansar F: 4835 | 21 26 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert