| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kaliki(1) W: 54Kg J: Er Cankilic F: f430 | 0.00 | 0.00 | 5.702.40 | 5.702.40 | 5.702.40 |
2nd 10. Sugar Free(10) W: 57Kg J: M A Solmaz F: f3 | 1.90 | 1.90 | 1.90 | ||
3rd 1. Sube La Marea(5) W: 59Kg J: M N Sunkar F: 2062 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
6/10
25.9
Exacta
6, 10
54
Trifecta
6, 10, 1
205.4
First Four
6, 10, 1, 5
401.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sube La Marea(5) W: 59Kg J: M N Sunkar F: 2062 | 3 3.1 2.9 2.8 | ||
2. Adalinebowman(3) W: 57Kg J: M Keskin F: 9270 | 20 21 34 41 | ||
3. Aden Papatya(7) W: 53Kg J: E Atlamaz F: f60 | 26 31 51 61 | ||
5. Immortal Love(2) W: 57Kg J: M G Arslan F: f4 | 10 11 13 14 | ||
6. Kaliki(1) W: 54Kg J: Er Cankilic F: f430 | 9.5 10 13 12 | ||
7. Potochnitsa(8) W: 57Kg J: A Kursun F: 5455 | 3.9 4 3.8 | ||
8. Sersivo(4) W: 57Kg J: M S Celik F: f3x6 | 7.5 8 6.5 6 | ||
9. Sufering(9) W: 57Kg J: M Akyavuz F: 4073 | 15 16 20 21 | ||
10. Sugar Free(10) W: 57Kg J: M A Solmaz F: f3 | 5.5 6 5 5.5 | ||
11. Susie Q(6) W: 57Kg J: Sal Celik F: 0504 | 10 11 12 |
4. Elysium | Scratched @ Sat 24 Oct, 9:17AM |
Win and Place (Pays 1,2,3)
Chat with Expert