| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Swing Your Magic(3) W: 57Kg J: Lachlan King F: 1x00 | 9.00 | 10.00 | 8.903.60 | 8.903.60 | 8.903.60 |
2nd 13. Harry Devil(5) W: 55.5Kg J: Shaun Guymer F: x771 | 3.40 | 3.40 | 3.40 | ||
3rd 8. Giant's Reprieve(10) W: 58Kg J: Brittany Button(A1.5) F: 5x1x | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
11/13
45.9
Exacta
11, 13
84.2
Trifecta
11, 13, 8
897.1
First Four
11, 13, 8, 16
10125.1
Quadrella
-
1206.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Zetalyn(9) W: 59Kg J: Brodie Loy F: 3234 | 10 9.5 12 11 | ||||
3. Zoufield(7) W: 59Kg J: Glenn Cahill(A1.5) F: x068 | 41 51 | ||||
5. Lord Limerick(11) W: 58.5Kg J: Blaike Mcdougall F: 115x | 4.8 5 4.8 5 | ||||
6. Noir Vitesse(12) W: 58.5Kg J: Carly Frater F: 3x81 | 16 17 20 21 | ||||
8. Giant's Reprieve(10) W: 58Kg J: Brittany Button(A1.5) F: 5x1x | 6 6.5 9 8.5 | ||||
9. Without Fail(15) W: 58Kg J: Mitchell Aitken F: 1x74 | 31 41 31 | ||||
10. Riverbend Gold(6) W: 57Kg J: Cory Parish F: 4121 | 7.5 8 4.8 5 | ||||
11. Swing Your Magic(3) W: 57Kg J: Lachlan King F: 1x00 | 10 9.5 8.5 9 | ||||
12. Bifurcation(2) W: 56.5Kg J: Claire Ramsbotham(A) F: 1655 | 15 14 11 10 | ||||
13. Harry Devil(5) W: 55.5Kg J: Shaun Guymer F: x771 | 13 12 11 10 | ||||
14. Kasuma Goddess(14) W: 55Kg J: Pierre Boudvillain F: x814 | 8.5 9 12 13 | ||||
16. Strategic Defense(4) W: 55Kg J: Sairyn Fawke F: 67x9 | 21 26 21 26 | ||||
17. Mishima(1) W: 55Kg J: Cassidy Hill(A2.0) F: 2532 | 21 | ||||
18. Stand By Me Ned(8) W: 55Kg J: Coriah Keatings(A) F: 2x85 | 15 16 21 26 | ||||
20. So Regal(13) W: 55Kg J: Hannah Edgley F: 07x8 | 18 19 20 21 |
1. Aristocrat | Scratched @ Thu 05 Nov, 8:31PM (Deductions: Win 8 Place 7 ) | ||||||||||
4. Kenny's Swans | Scratched @ Thu 05 Nov, 7:47AM | ||||||||||
7. Sir Basil | Scratched @ Wed 04 Nov, 7:58PM | ||||||||||
15. Silver Top Ridge | Scratched @ Thu 05 Nov, 7:51AM | ||||||||||
19. Savethebesttillast | Scratched @ Wed 04 Nov, 7:58PM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert