Aintree - ENG, ENG
7 November 2026, 04:06PM
ENG Race 7 - William Hill Extra Places Every Day Jun...
Showery
3410m
Good
-48s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Al Capony(1) J: Harry Skelton W: 70Kg | 2.15 2.1 2.35 2.15 | - | |||
2. Charlie Burnside(2) J: P W Wadge W: 70Kg | 6.5 7.5 6 7 | - | |||
3. Nelouba(3) W: 70Kg J: Jonjo O'neill Jr F: f1x | 4.2 4.4 4.8 5 | - | |||
4. Nichoir(4) J: Adam Wedge W: 70Kg | 41 34 31 51 | - | |||
5. Vegas Gold(5) J: Jack Hogan W: 70Kg | 4.8 5 4.2 3.9 | - | |||
6. Will Adam(6) J: Sam Twiston-davies W: 70Kg | 4.8 5 8 8.5 | - |
Al Capony
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert