| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. All In You(4) W: 72.5Kg J: S Bowen F: 9x45 | 0.00 | 0.00 | 2.902.40 | 2.902.40 | 2.902.40 |
2nd 5. Lyssenko(5) W: 72Kg J: Harry Skelton F: 111x | 2.50 | 2.50 | 2.50 | ||
3rd 2. Bucephalus(2) W: 76Kg J: Harriet Tucker(A3.0) F: 130x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
2.3
Exacta
4, 5
6.2
Trifecta
4, 5, 2
113.9
First Four
4, 5, 2, 3
163.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dedicated Hero(1) W: 76.5Kg J: Sam Twiston-davies F: 11x8 | 6 6.5 10 9.5 | |
2. Bucephalus(2) W: 76Kg J: Harriet Tucker(A3.0) F: 130x | 14 15 13 12 | |
3. Manuelito(3) W: 73.5Kg J: Harry Cobden F: x1Fx | 7.5 7 11 9 | |
4. All In You(4) W: 72.5Kg J: S Bowen F: 9x45 | 3 2.9 2.15 2.45 | |
5. Lyssenko(5) W: 72Kg J: Harry Skelton F: 111x | 2.2 2.25 5 4.8 | |
6. Star Of Guiting(6) W: 68Kg J: Craig Nichol F: 97x6 | 14 15 6 7.5 | |
7. King Ulanda(7) W: 66.5Kg J: Jack Tudor F: 1335 | 17 18 7 7.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert