| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Guclu Prens(4) W: 59.5Kg J: Er Cankilic F: 2263 | 0.00 | 0.00 | 5.201.70 | 5.201.70 | 5.201.70 |
2nd 6. Anka Atesi(1) W: 59.5Kg J: M Akyavuz F: 4856 | 1.70 | 1.70 | 1.70 | ||
3rd 11. Cihana Bedel(11) W: 55.5Kg J: F S M Sansar F: 0069 | 5.60 | 5.60 | 5.60 |
Exotics
Quinella
1/6
14.4
Exacta
1, 6
32.9
Trifecta
1, 6, 11
279.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Guclu Prens(4) W: 59.5Kg J: Er Cankilic F: 2263 | 4.2 3.9 4 | ||
2. Sarper(5) W: 58.5Kg J: Ism Yildirim F: 5244 | 4.8 4.6 4.8 5 | ||
3. Tastepe(8) W: 61.5Kg J: I Akyavuz F: 6413 | 7.5 7 7.5 | ||
4. Sabir Cicegi(2) W: 60.5Kg J: E Cankaya F: 5418 | 11 12 11 | ||
5. Akmeric(12) W: 59.5Kg J: Mus Celik F: 3226 | 6.5 6 6.5 | ||
6. Anka Atesi(1) W: 59.5Kg J: M Akyavuz F: 4856 | 3.9 3.6 3.1 2.9 | ||
7. Kara Korsan(3) W: 59.5Kg J: N Demir F: 2229 | 8.5 8 9.5 10 | ||
8. Ozerdem(7) W: 55.5Kg J: M Uyar F: 59x0 | 41 51 41 | ||
9. Kaya Dunyasi(6) W: 52.5Kg J: M T Coskun F: 6x08 | 67 71 81 | ||
10. Mirialem(9) W: 56.5Kg J: M A Akgobek F: 0x80 | 67 71 81 | ||
11. Cihana Bedel(11) W: 55.5Kg J: F S M Sansar F: 0069 | 11 12 17 18 | ||
12. Fotoroman(10) W: 55.5Kg J: M N Sunkar F: 3607 | 26 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert