| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. That Beats All(3) W: 61Kg J: I Akyavuz F: 0713 | 0.00 | 0.00 | 4.302.50 | 4.302.50 | 4.302.50 |
2nd 3. King Gokalp(12) W: 61Kg J: H Cizik F: x803 | 2.70 | 2.70 | 2.70 | ||
3rd 11. Ayhan In My Heart(4) W: 57Kg J: E Akkilic F: x051 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
6/3
19.5
Exacta
6, 3
38.4
Trifecta
6, 3, 11
132.7
First Four
6, 3, 11, 8
852.6
Quadrella
-
4.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Akin Beyli(11) W: 62Kg J: A Celik F: 2625 | 4.8 5 5.5 6 | ||
2. Double World(5) W: 58Kg J: M T Coskun F: 4459 | 8.5 9 9.5 10 | ||
3. King Gokalp(12) W: 61Kg J: H Cizik F: x803 | 5.5 6 6.5 6 | ||
4. King Of Race(10) W: 61Kg J: M N Sunkar F: 8866 | 20 21 | ||
5. My Son Nadir(7) W: 63Kg J: M Akyavuz F: x505 | 10 11 9 9.5 | ||
6. That Beats All(3) W: 61Kg J: I Akyavuz F: 0713 | 4.8 5 5.5 6 | ||
7. Princess Bala(2) W: 57.5Kg J: Er Cankilic F: 6652 | 4.6 4.8 5 | ||
8. Vicente Calderon(8) W: 61Kg J: M G Arslan F: 8808 | 21 26 41 51 | ||
9. High Hills(13) W: 58.5Kg J: Sal Celik F: 4779 | 12 13 15 14 | ||
10. Talented Hero(1) W: 60Kg J: N Demir F: 9087 | 20 21 31 34 | ||
11. Ayhan In My Heart(4) W: 57Kg J: E Akkilic F: x051 | 8 8.5 9 9.5 | ||
12. Deep Girl(6) W: 56Kg J: M Bayir F: 6x60 | 17 18 9 7 | ||
13. Lucky Angel(9) W: 54Kg J: M Kiyak F: 0007 | 51 61 71 81 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert