Adana - Tur, TUR
Fine
1400m
Awt
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | 0.00 | 0.00 | 2.802.00 | 2.802.00 | 2.802.00 |
2nd 4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | 2.90 | 2.90 | 2.90 | ||
3rd 7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | 14.30 | 14.30 | 14.30 |
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 NSW 2.80 2.00 QLD 2.80 2.00 VIC 2.80 2.00 | |
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x NSW 2.90 QLD 2.90 VIC 2.90 | |
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 NSW 14.30 QLD 14.30 VIC 14.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
Runners | WIN | PLC |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | 0.00 | 0.00 | 2.802.00 | 2.802.00 | 2.802.00 |
2nd 4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | 2.90 | 2.90 | 2.90 | ||
3rd 7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | 14.30 | 14.30 | 14.30 |
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 NSW 2.80 2.00 QLD 2.80 2.00 VIC 2.80 2.00 | |
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x NSW 2.90 QLD 2.90 VIC 2.90 | |
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 NSW 14.30 QLD 14.30 VIC 14.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
Runners | WIN | PLC |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | 0.00 | 0.00 | 2.802.00 | 2.802.00 | 2.802.00 |
2nd 4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | 2.90 | 2.90 | 2.90 | ||
3rd 7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | 14.30 | 14.30 | 14.30 |
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 NSW 2.80 2.00 QLD 2.80 2.00 VIC 2.80 2.00 | |
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x NSW 2.90 QLD 2.90 VIC 2.90 | |
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 NSW 14.30 QLD 14.30 VIC 14.30 |
Runners | Fixed Win | Fixed Place |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
Runners | WIN | PLC |
|---|---|---|
1. Tam Time(4) W: 59Kg J: M A Solmaz F: f622 | ||
2. Bermedee(1) W: 57Kg J: I Akyavuz F: f0254 | ||
3. Borga(6) W: 54Kg J: M A Akgobek F: f36 | ||
4. Franki Cha Cha(13) W: 55Kg J: Er Cankilic F: f7x | ||
5. Imagination(8) W: 57Kg J: E Sincan F: f047 | ||
6. Kip Musa(3) W: 57Kg J: Sal Celik F: f6 | ||
7. Last Level(10) W: 57Kg J: M G Arslan F: 65887 | ||
8. Lion Icardi(11) W: 57Kg J: V Demir F: 5x604 | ||
9. Mr Olcay(12) W: 57Kg J: A Celik F: f57x6 | ||
10. Roxy Baran(9) W: 57Kg J: M Bayir F: 66739 | ||
11. Queen Secil(7) W: 55Kg J: Mus Celik F: f5665 | ||
12. Queen Tesla(2) W: 52Kg J: M T Coskun F: 55653 | ||
13. Rewilla(5) W: 55Kg J: N Demir F: f83 |
