Abu Dhabi - Uae, UAE
Fine
1600m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 0.00 | 0.00 | 8.002.40 | 2.502.00 | 4.701.30 |
2nd 6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 1.40 | 1.70 | 2.30 | ||
3rd 2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 6.60 | 4.30 | 9.90 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 2
First Four
1, 6, 2, 5
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 NSW 8.00 2.40 QLD 2.50 2.00 VIC 4.70 1.30 | |
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 NSW 1.40 QLD 1.70 VIC 2.30 | |
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 NSW 6.60 QLD 4.30 VIC 9.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 | 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 | 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 | 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 | 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 | 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 | 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 | 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | |||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | |||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | |||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | |||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | |||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | ||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | ||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | ||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | ||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | ||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 0.00 | 0.00 | 8.002.40 | 2.502.00 | 4.701.30 |
2nd 6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 1.40 | 1.70 | 2.30 | ||
3rd 2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 6.60 | 4.30 | 9.90 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 2
First Four
1, 6, 2, 5
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 NSW 8.00 2.40 QLD 2.50 2.00 VIC 4.70 1.30 | |
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 NSW 1.40 QLD 1.70 VIC 2.30 | |
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 NSW 6.60 QLD 4.30 VIC 9.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 | 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 | 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 | 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 | 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 | 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 | 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 | 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | |||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | |||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | |||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | |||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | |||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | ||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | ||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | ||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | ||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | ||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 0.00 | 0.00 | 8.002.40 | 2.502.00 | 4.701.30 |
2nd 6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 1.40 | 1.70 | 2.30 | ||
3rd 2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 6.60 | 4.30 | 9.90 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 2
First Four
1, 6, 2, 5
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 NSW 8.00 2.40 QLD 2.50 2.00 VIC 4.70 1.30 | |
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 NSW 1.40 QLD 1.70 VIC 2.30 | |
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 NSW 6.60 QLD 4.30 VIC 9.90 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 | 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 | 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 | 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 | 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 | 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 | 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 | 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 | 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 | 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 | 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | |||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | |||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | |||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | |||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | |||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
Runners | WIN | PLC |
|---|---|---|
1. Al Laith(8) W: 60.5Kg J: S Hitchcott F: 44114 10 | ||
2. Bassam Al Wathba(13) W: 60.5Kg J: B Pinheiro F: 215x0 16 13 | ||
3. Jap Hadad(5) W: 60.5Kg J: R Ffrench F: 15111 11 | ||
4. Lz Bibi(1) W: 58.5Kg J: S Balushi F: 11083 10 | ||
5. Af Man'oot(16) W: 58Kg J: A Rasbi F: 41254 21 17 | ||
6. Af Maqam(11) W: 58Kg J: T O'shea F: 92233 6.5 | ||
7. Af Sanad(6) W: 58Kg J: A Tiar F: 00900 91 71 | ||
8. Af Yatwy(12) W: 58Kg J: A Vries F: 26661 4 | ||
9. Azzouz(2) W: 58Kg J: Adam Al Balushi F: 53x79 26 21 | ||
10. Boraq El Medam(7) W: 58Kg J: Oscar Chavez F: x9300 17 | ||
11. Musheer Al Wathba(10) W: 58Kg J: R Liegeois F: 08963 | ||
12. Najih(9) W: 58Kg J: Q Busaidi F: 02381 | ||
13. Rashad Al Wathba(14) W: 58Kg J: A Balushi F: 7x210 | ||
14. Sadiq Al Wathba(4) W: 58Kg J: J Rosales F: 90308 | ||
15. Zaidan Al Wathba(3) W: 58Kg J: J Mobian F: 30729 | ||
16. Jap Mabroka(15) W: 56Kg J: M Rodrigue F: 50x83 |
17. As Shamoos | Scratched @ Thu 04 Apr, 8:50AM | ||||||||||
18. Ezz Al Rawasi | Scratched @ Thu 04 Apr, 8:50AM |
