| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Evangelista Face S(6) D: Yannick Gingras F: 0x51 | 0.00 | 0.00 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 8. Misty Blue(8) D: Joe Bongiorno F: 1288 | 2.30 | 2.30 | 2.30 | ||
3rd 1. Royal Captain(1) D: Daniel Dube F: 2245 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/8
5.8
Exacta
6, 8
14.1
Trifecta
6, 8, 1
13.5
First Four
6, 8, 1, 7
127.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Royal Captain(1) F: 2245 D: Daniel Dube | 7 | ||
2. Be Mine Hanover(2) F: 5635 D: Austin Siegelman | 26 | ||
3. Nightcap Mearas S(3) F: 5231 D: Vincent Ginsburg | 61 | ||
4. Country Cowboy(4) F: 7866 D: Jason Bartlett | 26 | ||
5. Beersnsunshine Deo(5) F: 3787 D: Jordan Stratton | 51 | ||
6. Evangelista Face S(6) F: 0x51 D: Yannick Gingras | 1.1 | ||
7. Aviatrix Blue Chip(7) F: 8256 D: Tyler Buter | 51 | ||
8. Misty Blue(8) F: 1288 D: Joe Bongiorno | 12 |
Win and Place (Pays 1,2,3)
Chat with Expert