| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Devil Woman(3) D: Carter Dalgety | 0.00 | 0.00 | 1.801.30 | 1.801.30 | 1.601.20 |
2nd 1. Classic Daisy(1) D: Jonny Cox | 4.10 | 4.80 | 2.70 | ||
3rd 5. Northview Louie(5) D: Craig Ferguson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
4
Exacta
3, 1
4.9
Trifecta
3, 1, 5
37.7
First Four
3, 1, 5, 4
149.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Classic Daisy(1) D: Jonny Cox | 9 9.5 15 13 | ||||
2. Nancy Wake(2) D: Madison Kyle | 5.5 6 9 11 | ||||
3. Devil Woman(3) D: Carter Dalgety | 1.5 1.55 1.65 1.6 | ||||
4. Mona Lisa(4) F: f5 D: Matthew Williamson | 9.5 10 16 11 | ||||
5. Northview Louie(5) D: Craig Ferguson | 11 12 10 9.5 | ||||
6. Havtimeheaven(6) D: Brent Barclay | 3.8 3.9 4.4 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert