| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Acefortyfour Jack(6) D: Brady Galliers F: 2456 | 0.00 | 0.00 | 2.301.60 | 2.301.60 | 2.301.60 |
2nd 4. Scottish Bruiser(4) D: Robert Doyle F: 5114 | 2.40 | 2.40 | 2.40 | ||
3rd 7. Its Tricky(7) D: Brett Macdonald F: 4622 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
6/4
15.9
Exacta
6, 4
41.4
Trifecta
6, 4, 7
91.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Full Race Cam(1) F: 5433 D: David Edwards | 34 | ||
2. Sporty Bee(2) F: 2578 D: Lorne House | 19 | ||
3. Whiskey Friday(3) F: 4645 D: J Harris | 6 5.5 | ||
4. Scottish Bruiser(4) F: 5114 D: Robert Doyle | 8 8.5 | ||
5. Big Mach N(5) F: 2662 D: Garrett Rooney | 2.4 | ||
6. Acefortyfour Jack(6) F: 2456 D: Brady Galliers | 3.1 3 3.1 | ||
7. Its Tricky(7) F: 4622 D: Brett Macdonald | 7 7.5 | ||
8. Jimmy Hooffa(8) F: 7417 D: Nicholas Steward | 14 15 |
9. Harborlite Jimmie | Scratched @ Tue 03 Nov, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert