| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Teddy Lou(0) D: Peter Mcrae F: 11x3 | 0.00 | 0.00 | 5.201.60 | 5.201.60 | 5.201.60 |
2nd 9. Tri Time(0) D: David Hewitt F: f11 | 1.10 | 1.10 | 1.10 | ||
3rd 10. Gocciadoro(0) D: Nathan Jack F: 6x62 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
8/9
4.9
Exacta
8, 9
14.7
Trifecta
8, 9, 10
32
First Four
8, 9, 10, 7
83.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Slowburn F: f244 D: Will Rixon | 12 13 41 34 | ||||
2. My Mate Buddy F: 898x D: Ray White | 41 51 91 151 | ||||
3. Typhoon Lenny F: f744 D: Raymond Turner | 61 67 81 151 | ||||
4. Outback Spirit F: f0 D: Roger Strong | 71 81 201 151 | ||||
5. Mach Rouge F: f631 D: Eli Lepper | 19 20 34 101 | ||||
6. Hes A Dancer F: 0720 D: Jackson Painting | 5 4.4 11 9 | ||||
7. Bettorbust F: f10x D: Alex Ashwood | 10 8.5 5.5 7.5 | ||||
8. Teddy Lou F: 11x3 D: Peter Mcrae | 4.8 5 4.6 4.4 | ||||
9. Tri Time F: f11 D: David Hewitt | 2.1 1.85 2.05 1.95 | ||||
10. Gocciadoro F: 6x62 D: Nathan Jack | 2.8 3.2 4.2 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert