| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Nat King Cole(6) D: D Thomain F: 2416 | 0.00 | 0.00 | 8.303.30 | 5.001.30 | 5.301.70 |
2nd 7. Neo De Joudes(7) D: E Raffin F: 1111 | 1.00 | 1.90 | 1.40 | ||
3rd 5. Novecento(5) D: P Ph Ploquin F: 5202 | 7.50 |
Exotics
Exacta
6, 7
23.9
Trifecta
6, 7, 5
260
First Four
6, 7, 5, 11
1299.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Net Money(1) F: 5640 D: Cl Duvaldestin | 15 16 31 41 | ||
2. Never Forget(2) F: 40x8 D: E De Jesus | 26 34 | ||
3. Newton Des Andiers(3) F: 4320 D: P Y Verva | 67 81 101 151 | ||
4. Not This Time(4) F: 0023 D: L Baudron | 19 15 17 16 | ||
5. Novecento(5) F: 5202 D: P Ph Ploquin | 19 26 41 34 | ||
6. Nat King Cole(6) F: 2416 D: D Thomain | 11 7.5 5.5 5 | ||
7. Neo De Joudes(7) F: 1111 D: E Raffin | 2.2 2.15 1.7 1.75 | ||
8. Nickel De Baille(8) F: 1123 D: M Mottier | 4.6 16 31 34 | ||
9. Nelson Emge(9) F: 03x4 D: B Rochard | 8 8.5 10 11 | ||
10. Nuevo Cash(10) F: 30x0 D: Theo Duvaldestin | 4 8 13 12 | ||
11. Nob Hill(11) F: 20x5 D: A Abrivard | 17 16 9 8.5 | ||
12. Ninja De L'envol(12) F: 2110 D: Guillaume Martin | 19 34 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert