| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mamacita(4) D: L M David F: 3111 | 0.00 | 0.00 | 5.902.10 | 7.201.00 | 7.902.10 |
2nd 8. My Darling Du Ris(8) D: Guillaume Martin F: 2x42 | 1.04 | 1.80 | |||
3rd 7. My Save Quick(7) D: B Rochard F: 6x20 | 2.70 | 2.10 | 2.10 |
Exotics
Quinella
4/8
22.2
Exacta
4, 8
87.7
Trifecta
4, 8, 7
432.8
First Four
4, 8, 7, 10
134.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Moonlight Star(1) F: 0x03 D: F Nivard | 20 17 18 19 | ||
2. Masai Mara(2) F: 6xp0 D: E Raffin | 11 12 14 15 | ||
3. Mayola Vedaquaise(3) F: 5200 D: D Thomain | 26 20 31 26 | ||
4. Mamacita(4) F: 3111 D: L M David | 8.5 8 9 6 | ||
5. Maestria Galaa(5) F: x600 D: J M Bazire | 20 19 31 34 | ||
6. Mara Best(6) F: 7046 D: B Robin | 67 61 101 151 | ||
7. My Save Quick(7) F: 6x20 D: B Rochard | 6.5 6 8 7.5 | ||
8. My Darling Du Ris(8) F: 2x42 D: Guillaume Martin | 3.6 3.7 5.5 4.8 | ||
9. Marquise De Magny(9) F: 70x0 D: Aurelien Desmarres | 81 67 71 151 | ||
10. Missing(10) F: 15x1 D: T Le Beller | 1.8 1.75 1.5 1.85 |
Win and Place (Pays 1,2,3)
Chat with Expert