| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Octave Quarto(10) D: B Rochard F: f42 | 0.00 | 0.00 | 6.801.90 | 4.201.90 | |
2nd 1. Oscar Fougeray(1) D: D Bonne F: f0 | 3.40 | 2.70 | |||
3rd 4. Opus Des Couperies(4) D: A Abrivard F: f6 | 2.20 | 1.70 | 3.20 |
Exotics
Quinella
10/1
33.7
Exacta
10, 1
15.3
Trifecta
10, 1, 4
444.7
First Four
10, 1, 4, 9
240.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Oscar Fougeray(1) F: f0 D: D Bonne | 4.8 5.5 6.5 6 | ||
2. Old Soul(2) F: f07 D: J Dubois | 67 71 81 101 | ||
3. Ocean Dairpet(3) F: f6 D: J Vanmeerbeck | 91 101 151 | ||
4. Opus Des Couperies(4) F: f6 D: A Abrivard | 7.5 8 8.5 9 | ||
5. Oscar Erell(5) F: 0874 D: A Andre | 67 71 81 101 | ||
6. Oliu Mag(6) F: 0079 D: G Gelormini | 41 51 71 81 | ||
7. Ollister Cyjus(7) F: f2 D: Th Dromigny | 26 31 41 34 | ||
8. Opera Du Perche(8) F: f2 D: D Thomain | 11 12 14 13 | ||
9. Ocelot Du Pont(9) F: f3x D: A Lherete | 6.5 8 7 7.5 | ||
10. Octave Quarto(10) F: f42 D: B Rochard | 3.5 3.4 3.6 3.3 | ||
11. Orion Jiel(11) F: 2540 D: F Ouvrie | 20 21 26 31 | ||
12. Over The Hill(12) F: f140 D: Christopher Corbineau | 5.5 6 7 6.5 | ||
13. Oney De Mac(13) F: 5074 D: A Gendrot | 31 34 41 | ||
14. Othelo De La Londe(14) F: f21 D: P Pacaud | 4.6 5 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert