| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Pro(6) D: Bjorn Goop F: 1126 | 0.00 | 0.00 | 6.702.30 | 16.90 | 8.002.40 |
2nd 8. Majblomster(8) D: Orjan Kihlstrom F: x122 | 5.40 | 3.80 | |||
3rd 4. B.w.sture(4) D: Mats E Djuse F: 1211 | 1.90 | 2.70 | 1.40 |
Exotics
Quinella
6/8
102.9
Exacta
6, 8
134.7
Trifecta
6, 8, 4
352.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Stallone(1) F: x113 D: Santtu Raitala | 2.4 2.3 2.2 | ||
2. Asvinn S.k.(2) F: 32q2 D: Knut Arne Odegaard | 71 81 101 | ||
3. Voje Dino(3) F: 1q13 D: Lars Anvar Kolle | 15 16 18 19 | ||
4. B.w.sture(4) F: 1211 D: Mats E Djuse | 3.8 3.9 4 4.2 | ||
5. Grisle Tore G.l.(5) F: 3341 D: Per Vetle Kals | 9 9.5 10 | ||
6. Pro(6) F: 1126 D: Bjorn Goop | 7 7.5 8 | ||
7. Tordenskjold(7) F: 2422 D: Frode Hamre | 26 31 34 | ||
8. Majblomster(8) F: x122 D: Orjan Kihlstrom | 21 26 | ||
9. Baias(9) F: 2162 D: Per Oleg Midtfjeld | 15 17 18 19 | ||
10. Oppgardsdrangen(10) F: 4x42 D: Daniel Wajersten | 5 |
Win and Place (Pays 1,2,3)
Chat with Expert